Medicaid Eligibility Income Chart 2024 updated in January 2024 and Income is not the only eligibility factor for Medicaid long-term care, there is also an asset limit and level of care requirement. Additionally, there are state-specific details.
Table of Contents
- Income is not the sole eligibility factor for Medicaid long-term care:
- Maximum income limits vary based on:
- Exceeding the income limit doesn’t necessarily disqualify an individual:
- Income handling in Nursing Homes:
- Income handling with Medicaid HCBS Waiver:
- Updated Medicaid Eligibility Income Chart 2024
- Related Articles:
For Medicaid eligibility there are some regulations and criteria which is required to fulfill mentioned as below
Income is not the sole eligibility factor for Medicaid long-term care:
- Asset limit and level of care requirement also apply.
- State-specific details exist, and eligibility criteria may vary.
Maximum income limits vary based on:
- Marital status of the applicant.
- Whether a spouse is also applying for Medicaid.
- Type of Medicaid being applied for (e.g., Nursing Home Medicaid, home and community-based Medicaid services, Aged, Blind and Disabled Medicaid).
Exceeding the income limit doesn’t necessarily disqualify an individual:
- Multiple pathways to Medicaid eligibility exist (e.g., Medically Needy Pathway).
- Use of Miller Trusts or Qualified Income Trusts may aid income eligibility.
- Medicaid Planning Professionals employ various techniques.
- Spousal Protection Laws allow income (and assets) allocation to a non-applicant spouse.
Income handling in Nursing Homes:
- Residents can have income up to $2,829/month (in most states).
- Except for a Personal Needs Allowance ($30 – $200/month), most income goes toward care costs.
- Nursing homes often coordinate with Social Security for income distribution.
Income handling with Medicaid HCBS Waiver:
- Beneficiaries receiving Medicaid long-term care at home or in the community through a Medicaid Waiver can retain their monthly income (up to a certain amount).
- Income is used to cover expenses like rent, food, and utilities, which continue when receiving care at home.
Updated Medicaid Eligibility Income Chart 2024
Type of Medicaid | State | Single | Married (both spouses apply) | Married (one spouse applying) |
Institutional / Nursing Home Medicaid | Alabama | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Alabama | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Medicaid for Elderly and Disabled | Alabama | $963 / month | $1,435 / month | $1,435 / month |
Institutional / Nursing Home Medicaid | Alaska | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Alaska | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Alaska | $1,751 / month | $2,593 / month | $2,593 / month |
Institutional / Nursing Home Medicaid | Arizona | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Home and Community Based Services | Arizona | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Arizona | $1,255 / month (eff. 2/24 – 1/25) | $1,704 / month (eff. from 2/24 – 1/25) | $1,704 / month (eff. from 2/24 – 1/25) |
Institutional / Nursing Home Medicaid | Arkansas | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Arkansas | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Arkansas | $972 / month | $1,314.67 / month | $1,314.67 / month |
Institutional / Nursing Home Medicaid | California | No income limit, but resident is only permitted to keep $35 / month. | No income limit, but resident is only permitted to keep $35 / month. | No income limit, but resident is only permitted to keep $35 / month. |
Medicaid Waivers / Home and Community Based Services | California | $1,677 / month (eff. 4/23 – 3/24) | $2,269 / month (eff. from 4/23 – 3/24) | $1,677 / month for applicant (eff. from 4/23 – 3/24) |
Regular Medicaid / Aged Blind and Disabled | California | $1,677 / month (eff. 4/23 – 3/24) | $2,269 / month (eff. from 4/23 – 3/24) | $2,277 / month (eff. from 4/23 – 3/24) |
Institutional / Nursing Home Medicaid | Colorado | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Colorado | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Colorado | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Connecticut | Income must be less than the cost of nursing home | Income must be less than the cost of nursing home | Income must be less than the cost of nursing home |
Medicaid Waivers / Home and Community Based Services | Connecticut | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Connecticut | $1,182 / month (eff. 7/23 – 6/24) | $1,910 / month (eff. from 7/23 – 6/24) | $1,428 / month (eff. from 7/23 – 6/24) |
Institutional / Nursing Home Medicaid | Delaware | $2,358 / month | $4,716 / month ($2,358 / month per spouse) | $2,358 / month for the applicant |
Home and Community Based Services / Long Term Care Community Services | Delaware | $2,358 / month | $4,716 / month ($2,358 / month per spouse) | $2,358 / month for the applicant |
Regular Medicaid / Aged Blind and Disabled | Delaware | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Florida | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Home and Community Based Services | Florida | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Medicaid for Aged and Disabled | Florida | $1,069 / month (eff. 4/23 – 3/24) | $1,446 / month (eff. from 4/23 – 3/24) | $1,446 / month (eff. from 4/23 – 3/24) |
Institutional / Nursing Home Medicaid | Georgia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Georgia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Georgia | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Hawaii | No hard income limit. One’s entire income except for $50 / month must go towards cost of care. | No hard income limit. Each spouse’s entire income except for $50 / month must go towards cost of care. | No hard income limit. Applicant’s entire income except for $50 / month must go towards cost of care. |
Home and Community Based Services | Hawaii | If one lives at home $1,398 / month (eff. 3/23 – 2/24) | Each spouse is considered separately. If they are living at home, each spouse can have up to $1,398 / month. (eff. from 3/23 – 2/24) | If one lives at home, applicant income limit of $1,398 / month (eff. from 3/23 – 2/24) |
Regular Medicaid / Aged Blind and Disabled | Hawaii | $1,398 / month (eff. 3/23 – 2/24) | $1,890 / month (eff. from 3/23 – 2/24) | $1,890 / month (eff. from 3/23 – 2/24) |
Institutional / Nursing Home Medicaid | Idaho | $2,849 / month | $5,678 / month | $2,849 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Idaho | $2,849 / month | $5,678 / month | $2,849 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Idaho | $996 / month | $1,435 / month | $1,435 / month |
Institutional / Nursing Home Medicaid | Illinois | $1,215 / month (eff. 4/23 – 3/24) | $1,643 / month (eff. from 4/23 – 3/24) | $1,215 / month for applicant (eff. from 4/23 – 3/24) |
Medicaid Waivers / Home and Community Based Services | Illinois | $1,215 / month (eff. 4/23 – 3/24) | $1,643 / month (eff. from 4/23 – 3/24) | $1,215 / month for applicant (eff. from 4/23 – 3/24) |
Regular Medicaid / Aid to Aged Blind and Disabled | Illinois | $1,215 / month (eff. 4/23 – 3/24) | $1,643 / month (eff. from 4/23 – 3/24) | $1,643 / month (eff. from 4/23 – 3/24) |
Institutional / Nursing Home Medicaid | Indiana | $2,829 / month | $5,678 / month ($2,829 / month per spouse) | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Indiana | $2,829 / month | $5,678 / month ($2,829 / month per spouse) | $2,829 / month for applicant |
Traditional Medicaid / Aged Blind and Disabled | Indiana | $1,215 / month (eff. 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) |
Institutional / Nursing Home Medicaid | Iowa | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Iowa | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Iowa | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Kansas | No set income limit. Income over $62 / month must go towards one’s cost of care. | No set income limit. Income over $62 / month (per spouse) must go towards one’s cost of care. | No set income limit. Applicant’s income over $62 / month must go towards one’s cost of care. |
Medicaid Waivers / Home and Community Based Services | Kansas | No set income limit. Income over $2,829 / month must be paid towards one’s cost of care. | No set income limit. Income over $2,829 / month (per spouse) must be paid towards one’s cost of care. | No set income limit. Applicant’s income over $2,829 / month must be paid towards one’s cost of care. |
Regular Medicaid / Aged Blind and Disabled | Kansas | $475 / month | $475 / month | $475 / month |
Institutional / Nursing Home Medicaid | Kentucky | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Kentucky | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Kentucky | $235 / month | $291 / month | $291 / month |
Institutional / Nursing Home Medicaid | Louisiana | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Louisiana | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Louisiana | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Maine | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Maine | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Maine | $1,255 / month | $1,704 / month | $1,704 / month |
Institutional / Nursing Home Medicaid | Maryland | Cannot exceed the cost of nursing home care | Cannot exceed the cost of nursing home care | Applicant’s income cannot exceed the cost of nursing home care |
Medicaid Waivers / Home and Community Based Services | Maryland | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Maryland | $350 / month | $392 / month | $392 / month |
Institutional / Nursing Home Medicaid | Massachusetts | $1,215 / month (eff. 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) | $1,215 / month for applicant (eff. from 3/23 – 2/24) |
Medicaid Waivers / Home and Community Based Services | Massachusetts | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Massachusetts | $1,215 / month (eff. 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) |
Institutional / Nursing Home Medicaid | Michigan | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Michigan | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Michigan | $1,255 / month | $1,703 / month | $1,703 / month |
Institutional / Nursing Home Medicaid | Minnesota | $1,215 / month (eff. 7/23-6/24) | $1,644 / month (eff. from 7/23-6/24) | $1,215 / month for applicant (eff. from 7/23-6/24) |
Medicaid Waivers / Home and Community Based Services | Minnesota | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Elderly Blind and Disabled | Minnesota | $1,215 / month (eff. 7/23 – 6/24) | $1,644 / month (eff. from 7/23-6/24) | $1,644 / month (eff. from 7/23-6/24) |
Institutional / Nursing Home Medicaid | Mississippi | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Mississippi | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Mississippi | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Missouri | All available income except for $50 / month must be paid towards care | All available income except for $50 / month (per spouse) must be paid towards care | All applicant’s available income except for $50 / month must be paid towards care |
Medicaid Waivers / Home and Community Based Services | Missouri | Structured Family Caregiving Waiver ($1,033 / month – eff. 4/23 – 3/24)Aged & Disabled Waiver ($1,649 / month – eff. 1/24 – 12/24) | Structured Family Caregiving Waiver ($1,033 / month per spouse – eff. from 4/23 – 3/24)Aged & Disabled Waiver ($1,649 / month per spouse – eff. from 1/24 – 12/24) | Structured Family Caregiving Waiver ($1,033 / month for applicant – eff. from 4/23 – 3/24)Aged & Disabled Waiver ($1,649 / month for applicant – eff. from 1/24 – 12/24) |
Regular Medicaid / Aged Blind and Disabled | Missouri | $1,033 / month for Aged & Disabled (eff 4/23 – 3/24). $1,215 / month for Blind (eff 4/23 – 3/24). | $1,397 / month for Aged & Disabled (eff 4/23 – 3/24). $1,644 / month for Blind (eff 4/23 – 3/24). | $1,397 / month for Aged & Disabled (eff 4/23 – 3/24). $1,644 / month for Blind (eff 4/23 – 3/24). |
Institutional / Nursing Home Medicaid | Montana | Income must be equal or less than the cost of nursing home care | Income must be equal or less than the cost of nursing home care | Applicant’s income must be equal or less than the cost of nursing home care |
Medicaid Waivers / Home and Community Based Services | Montana | $943 / month | $1,886 / month ($943 / month per spouse) | $943 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Montana | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Nebraska | $1,255 / month | $1,255 / month per spouse | $1,255 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Nebraska | $1,255 / month | $1,255 / month per spouse | $1,255 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Nebraska | $1,255 / month | $1,703 / month | $1,703 / month |
Institutional / Nursing Home Medicaid | Nevada | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Nevada | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Nevada | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | New Hampshire | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | New Hampshire | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Old Age Assistance | New Hampshire | $957 / month | $1,416 / month | $1,416 / month |
Institutional / Nursing Home Medicaid | New Jersey | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Home and Community Based Services | New Jersey | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | New Jersey | $1,255 / month | $1,704 / month | $1,704 / month |
Institutional / Nursing Home Medicaid | New Mexico | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | New Mexico | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | New Mexico | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | New York | $1,732 / month | $2,351 / month | $1,732 / month for applicant |
Medicaid Waivers / Home and Community Based Services | New York | $1,732 / month | $2,351 / month | $1,732 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | New York | $1,732 / month | $2,351 / month | $2,351 / month |
Institutional / Nursing Home Medicaid | North Carolina | Must be less than the amount Medicaid pays for nursing home care (est. $6,381 – $9,087 / mo.) | Must be less than the amount Medicaid pays for nursing home care (est. $6,381 – $9,087 / mo.) | Applicant’s income must be less than the amount Medicaid pays for nursing home care (est. $6,381 – $9,087 / mo.) |
Medicaid Waivers / Home and Community Based Services | North Carolina | $1,215 / month (eff. 4/23 – 3/24) | $1,644 / month (eff. from 4/23 – 3/24) | $1,215 / month (eff. from 4/23 – 3/24) |
Regular Medicaid / Aged Blind and Disabled | North Carolina | $1,215 / month (eff. 4/23 – 3/24) | $1,644 / month (eff. from 4/23 – 3/24) | $1,644 / month (eff. from 4/23 – 3/24) |
Institutional / Nursing Home Medicaid | North Dakota | No set limit. Applicant is allowed $100 for personal needs and the remaining income goes towards the cost of care. | No set limit. Couple is allowed $200 for personal needs. The remaining income goes towards the cost of care. | No set limit. Applicant is allowed $100 for personal needs and the remaining income goes towards the cost of care |
Medicaid Waivers / Home and Community Based Services | North Dakota | $1,094 / month | $1,479 / month | $1,479 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | North Dakota | $1,094 / month | $1,479 / month | $1,479 / month |
Institutional / Nursing Home Medicaid | Ohio | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Ohio | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Ohio | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Oklahoma | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Oklahoma | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Oklahoma | $1,215 / month (eff. 4/23 – 3/24) | $1,643 / month (eff. from from 4/23 – 3/24) | $1,643 / month (eff. from 4/23 – 3/24) |
Institutional / Nursing Home Medicaid | Oregon | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Oregon | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Oregon | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Pennsylvania | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Pennsylvania | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Pennsylvania | $965.10 / month | $1,448.30 / month | $1,448.30 / month |
Institutional / Nursing Home Medicaid | Rhode Island | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Rhode Island | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Elders and Adults with Disabilities (EAD) | Rhode Island | $1,255 / month | $1,703 / month | $1,703 / month |
Institutional / Nursing Home Medicaid | South Carolina | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | South Carolina | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind or Disabled | South Carolina | $1,215 / month (eff 3/23 – 2/24) | $1,643 / month (eff. from from 3/23 – 2/24) | $1,643 / month (eff 3/23 – 2/24) |
Institutional / Nursing Home Medicaid | South Dakota | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | South Dakota | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | South Dakota | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Tennessee | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Tennessee | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Tennessee | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Texas | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Texas | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Texas | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Utah | No income limit. One’s monthly income determines how much one must pay towards the cost of care. | No income limit. Each spouse’s monthly income determines how much each spouse must pay towards the cost of care. | No income limit. Applicant’s monthly income determines how much one must pay towards the cost of care. |
Medicaid Waivers / Home and Community Based Services | Utah | Aging Waiver ($1,215 / month – eff. 3/23 – 2/24)New Choices Waiver ($2,829 / month – eff. 1/24 – 12/24) | Aging Waiver (Each spouse is allowed up to $1,215 / month – eff. from 3/23 – 2/24)New Choices Waiver (Each spouse is allowed up to $2,829 / month – eff. from 1/24 – 12/24) | Aging Waiver ($1,215 / month for applicant – eff. from 3/23 – 2/24)New Choices Waiver ($2,829 / month for applicant month – eff. from 1/24 – 12/24) |
Regular Medicaid / Aged Blind and Disabled | Utah | $1,215 / month (eff. 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) | $1,643 / month (eff. from 3/23 – 2/24) |
Institutional / Nursing Home Medicaid | Vermont | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Vermont | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled (outside Chittenden County) | Vermont | $1,300 / month | $1,300 / month | $1,300 / month |
Regular Medicaid / Aged Blind and Disabled (inside Chittenden County) | Vermont | $1,408 / month | $1,408 / month | $1,408 / month |
Institutional / Nursing Home Medicaid | Virginia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Virginia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Virginia | $1,004 / month | $1,363 / month | $1,363 / month |
Institutional / Nursing Home Medicaid | Washington | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Washington | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Washington | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Washington, DC | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Washington, DC | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Washington, DC | $1,255 / month | $1,703 / month | $1,703 / month |
Institutional / Nursing Home Medicaid | West Virginia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | West Virginia | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | West Virginia | $943 / month | $1,415 / month | $1,415 / month |
Institutional / Nursing Home Medicaid | Wisconsin | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Wisconsin | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Elderly Blind and Disabled (EBD) | Wisconsin | $1,026.78 / month | $1,547.05 / month | $1,547.05 / month |
Institutional / Nursing Home Medicaid | Wyoming | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Medicaid Waivers / Home and Community Based Services | Wyoming | $2,829 / month | $5,658 / month | $2,829 / month for applicant |
Regular Medicaid / Aged Blind and Disabled | Wyoming | $943 / month | $1,415 / month | $1,415 / month |
All information is gathered from authorized sources of information like CMS, American Council of Aging and AAPC. If any information has any issue contact us for correction with out any hesitation.
Related Articles:
State Medicaid Plans and Phone Number
Blue Cross Blue Shield Medicaid
Dual Eligibility Medicare Medicaid | Dually Eligible Individuals
New York Extends Postpartum Coverage |Medicaid and CHIP extension