Anthem Blue Cross Blue Shield Kentucky
| Prefixes List | Product/Group Info | Provider Inquiry Phone No. | Pre-Certification | Other Information |
| YRL YRP YRN YRJ XTA YRG YRM YRT YRB YRY YRR VNG | Anthem Blue Access (PPO) Anthem Blue Preferred (HMO) Anthem Traditional Anthem Medicare Supplement / Select | 888-650-4133 800-282-1016 888-650-4133 800-282-1016 888-650-4133 800-282-1016 866-848-1057 | 877-814-4803 | OON Referrals – 800-568-0075 |
| XTH JRG JRI JWF JWO VOA VOC VOD VOH VOK XPF XPG XPK YTW VOP XTG XPS | Anthem Medicare Advantage Individual Business | 855-690-7795 800-467-1199 855-558-1439 | 866-797-9884 | Fax 866-959-1537 for Acute Fax 877-423-9972 for SNF, LTAC & Inpatient Rehab |
| JWM WSP YCG YRA YRE YRS YRU | Anthem Medicare Advantage Group Business | 800-676-2583 | 866-797-9884 | Fax 866-959-1537 for Acute Fax 877-423-9972 for SNF, LTAC & Inpatient Rehab |
| YRH | Anthem IN Medicaid /Hoosier Health Wise | 866-408-6131 | 866-408-7187 | |
| XTF | Anthem Kentucky Medicaid | 855-661-2028 | 855-661-2028 | |
| Blue Card Program | 866-594-0521 | 800-676-2583 Eligibility & Benefits | ||
| XTC XTD XVK XTB XTA XTE XTK XTJ XTI HWU XTN XTV VXZ VTY | Exchange Kentucky Pathway Individual (PPO) Pathway X Individual (PPO) Pathway Small Group (PPO) Pathway X Small Group (PPO) Pathway Individual (HMO) Pathway X Individual (HMO) Pathway Small Group (HMO) Pathway X Small Group (HMO) Pathway Transition Individual (HMO) Pathway X Transition Individual (HMO) Pathway Transition Small Group (HMO) | 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 | 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 | Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 Behavioral Health 800-788-4003 |
| XPD XPE XPH XPU XPV XPB XPC XPR XPW XPA | Exchange Indiana Pathway Individual (HMO) Pathway X Individual (HMO) Pathway X Individual (POS) Pathway Individual (POS) Pathway Small Group (HMO) Pathway Small Group (POS) Pathway Small Group (PPO) | 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-854-1438 855-884-1438 855-854-1438 | 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 877-814-4803 | Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 Behavioral Health 855-854-1438 |
| R | Federal Employee Program | 800-456-3967 | 800-860-2156 | |
| YRK | Healthy Indiana Plan (HIP) | 800-345-4344 | 866-398-1922 | Eligibility & Benefits 800-553-2019 |
| BPT WBT | Baptist Health Care | 800-676-BLUE | 877-449-2884 | Optum Behavioral 877-369-2201 |
| KYH | Kentucky State Group (KEHP) | 844-402-KEHP | 844-4-2-KEHP | Behavioral Health 855-873-4931 |
| JNH | Norton Health Care | 844-344-7416 | 866-643-7087 | 866-643-7087 |
| ULS UHI USP UTA UCU | UK Health Care (HMO) UK Health Care (PPO/EPO) UK Health Care (Indemnity) | 800-676-2583 800-676-2583 800-676-2583 | 866-776-4793 866-776-4793 866-776-4793 | 866-776-4793 866-776-4793 866-776-4793 |
| Anthem Dental KY | 888-209-7854 | 800-627-0004 | |||
| American Imaging Management | 800-554-0580 | ||||
| EDI Helpdesk | 800-470-9630 |
| Claims | Correspondence/Medical Records/Prov Adjust Forms | Non-UM Appeals | Medicare Advantage Grievance & Appeals | Federal Employee Program Claims & Correspondence | |
| Anthem BCBS PO Box 105187 Atlanta GA 30348-5187 | Anthem BCBS PO Box 105557 Atlanta GA 30348-5557 | Anthem BCBS PO Box 105568 Atlanta GA 30347 | Anthem Blue Cross Blue Shield Mail Point OH0205-A537 4361 Irwin Simpson Rd Mason OH 45040 | Anthem Blue Cross Blue Shield PO Box 105557 Atlanta GA 30348-5557 |
| Anthem KY Medicaid | UM Appeals | Federal Employee Program Grievance & Appeals | |
| Anthem BCBS PO Box 61010 Virginia Beach VA 23466-1010 | Anthem Blue Cross Blue Shield PO Box 105662 Atlanta GA 30348 | Anthem Blue Cross Blue Shield 3075 Vandercar Way Cincinnati OH 45209 |
Related Articles:
State Medicaid Plans and Phone Number
Blue Cross Blue Shield Website List
BCBS Commercial Insurance Denial Codes
BCBS Provider Phone Number and Claim Address
Hi I am NSingh. I have completed my graduation in Science and Post Graduation in Management from Symbiosis Pune India. After management degree I started my career in 2010 as AR Analyst in Medical Billing company from Greater Noida India. I have vast experience in different scopes of Medical Billing and Coding as AR-Follow-up, Payment Posting, Charge posting, Coding, etc. Currently working in Chennai based RCM company as a Director.
