Radiology CPT codes 2024 are standardized to identify specific radiology procedures and services. CPT full form, is Current Procedural Terminology, a medical code maintained and published by the American Medical Association (AMA). These CPT codes serve as a universal language between healthcare providers, Hospitals, and insurance companies to accurately communicate and bill for radiology services.
The list of 2024 Radiology CPT code is updated as below at the latest information and also add new updates as well. Please review the below mention list
List of Radiology CPT Codes
Procedure Code | Radiology CPT Code Description | Allowd Modifier | Allowd Amt | Eff Date |
CPT 70010 | MYELOGRAPHY, POSTERIOR FOSSA, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $196.68 | 7-1-2019 | |
CPT 70010 | MYELOGRAPHY, POSTERIOR FOSSA, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $64.13 | 7-1-2019 |
CPT 70010 | MYELOGRAPHY, POSTERIOR FOSSA, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $147.81 | 7-1-2019 |
CPT 70015 | CISTERNOGRAPHY, POSITIVE CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $196.68 | 7-1-2019 | |
CPT 70015 | CISTERNOGRAPHY, POSITIVE CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $64.13 | 7-1-2019 |
CPT 70015 | CISTERNOGRAPHY, POSITIVE CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $46.34 | 7-1-2019 |
CPT 70030 | RADIOLOGIC EXAMINATION, EYE, FOR DETECTION OF FOREIGN BODY | $49.20 | 7-1-2019 | |
CPT 70030 | RADIOLOGIC EXAMINATION, EYE, FOR DETECTION OF FOREIGN BODY | 26 | $9.30 | 7-1-2019 |
CPT 70030 | RADIOLOGIC EXAMINATION, EYE, FOR DETECTION OF FOREIGN BODY | 50 | $49.20 | 7-1-2019 |
CPT 70030 | RADIOLOGIC EXAMINATION, EYE, FOR DETECTION OF FOREIGN BODY | TC | $14.44 | 7-1-2019 |
CPT 70100 | RADIOLOGIC EXAMINATION, MANDIBLE; PARTIAL, LESS THAN FOUR VIEWS | $49.20 | 7-1-2019 | |
CPT 70100 | RADIOLOGIC EXAMINATION, MANDIBLE; PARTIAL, LESS THAN FOUR VIEWS | 26 | $9.83 | 7-1-2019 |
CPT 70100 | RADIOLOGIC EXAMINATION, MANDIBLE; PARTIAL, LESS THAN FOUR VIEWS | TC | $18.13 | 7-1-2019 |
CPT 70110 | RADIOLOGIC EXAMINATION, MANDIBLE; COMPLETE, MINIMUM OF FOUR VIEWS | $49.20 | 7-1-2019 | |
CPT 70110 | RADIOLOGIC EXAMINATION, MANDIBLE; COMPLETE, MINIMUM OF FOUR VIEWS | 26 | $13.37 | 7-1-2019 |
CPT 70110 | RADIOLOGIC EXAMINATION, MANDIBLE; COMPLETE, MINIMUM OF FOUR VIEWS | TC | $21.38 | 7-1-2019 |
CPT 70120 | RADIOLOGIC EXAMINATION, MASTOIDS; LESS THAN THREE VIEWS PER SIDE | $49.20 | 7-1-2019 | |
CPT 70120 | RADIOLOGIC EXAMINATION, MASTOIDS; LESS THAN THREE VIEWS PER SIDE | 26 | $9.83 | 7-1-2019 |
CPT 70120 | RADIOLOGIC EXAMINATION, MASTOIDS; LESS THAN THREE VIEWS PER SIDE | TC | $21.38 | 7-1-2019 |
CPT 70130 | RADIOLOGIC EXAMINATION, MASTOIDS; COMPLETE, MINIMUM OF THREE VIEWS PER SIDE | $49.20 | 7-1-2019 | |
CPT 70130 | RADIOLOGIC EXAMINATION, MASTOIDS; COMPLETE, MINIMUM OF THREE VIEWS PER SIDE | 26 | $17.92 | 7-1-2019 |
CPT 70130 | RADIOLOGIC EXAMINATION, MASTOIDS; COMPLETE, MINIMUM OF THREE VIEWS PER SIDE | TC | $26.97 | 7-1-2019 |
CPT 70134 | RADIOLOGIC EXAMINATION, INTERNAL AUDITORY MEATI, COMPLETE | $83.74 | 7-1-2019 | |
CPT 70134 | RADIOLOGIC EXAMINATION, INTERNAL AUDITORY MEATI, COMPLETE | 26 | $17.92 | 7-1-2019 |
CPT 70134 | RADIOLOGIC EXAMINATION, INTERNAL AUDITORY MEATI, COMPLETE | TC | $25.30 | 7-1-2019 |
CPT 70140 | RADIOLOGIC EXAMINATION, FACIAL BONES; LESS THAN THREE VIEWS | $49.20 | 7-1-2019 | |
CPT 70140 | RADIOLOGIC EXAMINATION, FACIAL BONES; LESS THAN THREE VIEWS | 26 | $10.14 | 7-1-2019 |
CPT 70140 | RADIOLOGIC EXAMINATION, FACIAL BONES; LESS THAN THREE VIEWS | TC | $21.38 | 7-1-2019 |
CPT 70150 | RADIOLOGIC EXAMINATION, FACIAL BONES; COMPLETE, MINIMUM OF THREE VIEWS | $49.20 | 7-1-2019 | |
CPT 70150 | RADIOLOGIC EXAMINATION, FACIAL BONES; COMPLETE, MINIMUM OF THREE VIEWS | 26 | $14.00 | 7-1-2019 |
CPT 70150 | RADIOLOGIC EXAMINATION, FACIAL BONES; COMPLETE, MINIMUM OF THREE VIEWS | LT | $49.20 | 7-1-2019 |
CPT 70150 | RADIOLOGIC EXAMINATION, FACIAL BONES; COMPLETE, MINIMUM OF THREE VIEWS | RT | $49.20 | 7-1-2019 |
CPT 70150 | RADIOLOGIC EXAMINATION, FACIAL BONES; COMPLETE, MINIMUM OF THREE VIEWS | TC | $26.97 | 7-1-2019 |
CPT 70160 | RADIOLOGIC EXAMINATION, NASAL BONES, COMPLETE, MINIMUM OF THREE VIEWS | $49.20 | 7-1-2019 | |
CPT 70160 | RADIOLOGIC EXAMINATION, NASAL BONES, COMPLETE, MINIMUM OF THREE VIEWS | 26 | $9.15 | 7-1-2019 |
CPT 70160 | RADIOLOGIC EXAMINATION, NASAL BONES, COMPLETE, MINIMUM OF THREE VIEWS | LT | $49.20 | 7-1-2019 |
CPT 70160 | RADIOLOGIC EXAMINATION, NASAL BONES, COMPLETE, MINIMUM OF THREE VIEWS | RT | $49.20 | 7-1-2019 |
CPT 70160 | RADIOLOGIC EXAMINATION, NASAL BONES, COMPLETE, MINIMUM OF THREE VIEWS | TC | $18.13 | 7-1-2019 |
CPT 70170 | DACRYOCYSTOGRAPHY, NASOLACRIMAL DUCT, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $232.98 | 7-1-2019 | |
CPT 70170 | DACRYOCYSTOGRAPHY, NASOLACRIMAL DUCT, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $15.31 | 7-1-2019 |
CPT 70170 | DACRYOCYSTOGRAPHY, NASOLACRIMAL DUCT, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $32.24 | 7-1-2019 |
CPT 70190 | RADIOLOGIC EXAMINATION; OPTIC FORAMINA | $49.20 | 7-1-2019 | |
CPT 70190 | RADIOLOGIC EXAMINATION; OPTIC FORAMINA | 26 | $11.44 | 7-1-2019 |
CPT 70190 | RADIOLOGIC EXAMINATION; OPTIC FORAMINA | TC | $21.38 | 7-1-2019 |
CPT 70200 | RADIOLOGIC EXAMINATION; ORBITS, COMPLETE, MINIMUM OF FOUR VIEWS | $49.20 | 7-1-2019 | |
CPT 70200 | RADIOLOGIC EXAMINATION; ORBITS, COMPLETE, MINIMUM OF FOUR VIEWS | 26 | $14.98 | 7-1-2019 |
CPT 70200 | RADIOLOGIC EXAMINATION; ORBITS, COMPLETE, MINIMUM OF FOUR VIEWS | TC | $26.97 | 7-1-2019 |
CPT 70210 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, LESS THAN THREE VIEWS | $49.20 | 7-1-2019 | |
CPT 70210 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, LESS THAN THREE VIEWS | 26 | $9.15 | 7-1-2019 |
CPT 70210 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, LESS THAN THREE VIEWS | TC | $21.38 | 7-1-2019 |
CPT 70220 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, COMPLETE, MINIMUM OF THREE VIEWS | $49.20 | 7-1-2019 | |
CPT 70220 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, COMPLETE, MINIMUM OF THREE VIEWS | 26 | $13.38 | 7-1-2019 |
CPT 70220 | RADIOLOGIC EXAMINATION, SINUSES, PARANASAL, COMPLETE, MINIMUM OF THREE VIEWS | TC | $26.97 | 7-1-2019 |
CPT 70240 | RADIOLOGIC EXAMINATION, SELLA TURCICA | $49.20 | 7-1-2019 | |
CPT 70240 | RADIOLOGIC EXAMINATION, SELLA TURCICA | 26 | $10.39 | 7-1-2019 |
CPT 70240 | RADIOLOGIC EXAMINATION, SELLA TURCICA | TC | $14.44 | 7-1-2019 |
CPT 70250 | RADIOLOGIC EXAMINATION, SKULL; LESS THAN FOUR VIEWS, WITH OR WITHOUT STEREO | $49.20 | 7-1-2019 | |
CPT 70250 | RADIOLOGIC EXAMINATION, SKULL; LESS THAN FOUR VIEWS, WITH OR WITHOUT STEREO | 26 | $13.01 | 7-1-2019 |
CPT 70250 | RADIOLOGIC EXAMINATION, SKULL; LESS THAN FOUR VIEWS, WITH OR WITHOUT STEREO | TC | $21.38 | 7-1-2019 |
CPT 70260 | RADIOLOGIC EXAMINATION, SKULL; COMPLETE, MINIMUM OF FOUR VIEWS, WITH OR WITHOUT STEREO | $83.74 | 7-1-2019 | |
CPT 70260 | RADIOLOGIC EXAMINATION, SKULL; COMPLETE, MINIMUM OF FOUR VIEWS, WITH OR WITHOUT STEREO | 26 | $17.92 | 7-1-2019 |
CPT 70260 | RADIOLOGIC EXAMINATION, SKULL; COMPLETE, MINIMUM OF FOUR VIEWS, WITH OR WITHOUT STEREO | TC | $30.56 | 7-1-2019 |
CPT 70300 | RADIOLOGIC EXAMINATION, TEETH; SINGLE VIEW | $54.08 | 7-1-2019 | |
CPT 70300 | RADIOLOGIC EXAMINATION, TEETH; SINGLE VIEW | 26 | $5.37 | 7-1-2019 |
CPT 70300 | RADIOLOGIC EXAMINATION, TEETH; SINGLE VIEW | TC | $8.85 | 7-1-2019 |
CPT 70310 | RADIOLOGIC EXAMINATION, TEETH; PARTIAL EXAMINATION, LESS THAN FULL MOUTH | $54.08 | 7-1-2019 | |
CPT 70310 | RADIOLOGIC EXAMINATION, TEETH; PARTIAL EXAMINATION, LESS THAN FULL MOUTH | 26 | $8.33 | 7-1-2019 |
CPT 70310 | RADIOLOGIC EXAMINATION, TEETH; PARTIAL EXAMINATION, LESS THAN FULL MOUTH | TC | $14.44 | 7-1-2019 |
CPT 70320 | RADIOLOGIC EXAMINATION, TEETH; COMPLETE, FULL MOUTH | $54.08 | 7-1-2019 | |
CPT 70320 | RADIOLOGIC EXAMINATION, TEETH; COMPLETE, FULL MOUTH | 26 | $11.94 | 7-1-2019 |
CPT 70320 | RADIOLOGIC EXAMINATION, TEETH; COMPLETE, FULL MOUTH | TC | $26.97 | 7-1-2019 |
CPT 70328 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; UNILATERAL | $49.20 | 7-1-2019 | |
CPT 70328 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; UNILATERAL | 26 | $9.83 | 7-1-2019 |
CPT 70328 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; UNILATERAL | TC | $17.12 | 7-1-2019 |
CPT 70330 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; BILATERAL | $49.20 | 7-1-2019 | |
CPT 70330 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; BILATERAL | 26 | $13.01 | 7-1-2019 |
CPT 70330 | RADIOLOGIC EXAMINATION, TEMPOROMANDIBULAR JOINT, OPEN AND CLOSED MOUTH; BILATERAL | TC | $28.64 | 7-1-2019 |
CPT 70332 | TEMPOROMANDIBULAR JOINT ARTHROGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $235.57 | 7-1-2019 | |
CPT 70332 | TEMPOROMANDIBULAR JOINT ARTHROGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $28.27 | 7-1-2019 |
CPT 70332 | TEMPOROMANDIBULAR JOINT ARTHROGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $71.73 | 7-1-2019 |
CPT 70336 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, TEMPOROMANDIBULAR JOINT | $343.96 | 7-1-2019 | |
CPT 70336 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, TEMPOROMANDIBULAR JOINT | 26 | $48.97 | 7-1-2019 |
CPT 70336 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, TEMPOROMANDIBULAR JOINT | TC | $382.71 | 7-1-2019 |
CPT 70350 | CEPHALOGRAM, ORTHODONTIC | $49.20 | 7-1-2019 | |
CPT 70350 | CEPHALOGRAM, ORTHODONTIC | 26 | $8.87 | 7-1-2019 |
CPT 70350 | CEPHALOGRAM, ORTHODONTIC | TC | $12.53 | 7-1-2019 |
CPT 70355 | ORTHOPANTOGRAM | $49.20 | 7-1-2019 | |
CPT 70355 | ORTHOPANTOGRAM | 26 | $10.69 | 7-1-2019 |
CPT 70355 | ORTHOPANTOGRAM | TC | $19.70 | 7-1-2019 |
CPT 70360 | RADIOLOGIC EXAMINATION; NECK, SOFT TISSUE | $49.20 | 7-1-2019 | |
CPT 70360 | RADIOLOGIC EXAMINATION; NECK, SOFT TISSUE | 26 | $9.07 | 7-1-2019 |
CPT 70360 | RADIOLOGIC EXAMINATION; NECK, SOFT TISSUE | TC | $14.44 | 7-1-2019 |
CPT 70370 | RADIOLOGIC EXAMINATION; PHARYNX OR LARYNX, INCLUDING FLUOROSCOPY AND/OR MAGNIFICATION TECHNIQUE | $89.64 | 7-1-2019 | |
CPT 70370 | RADIOLOGIC EXAMINATION; PHARYNX OR LARYNX, INCLUDING FLUOROSCOPY AND/OR MAGNIFICATION TECHNIQUE | 26 | $17.11 | 7-1-2019 |
CPT 70370 | RADIOLOGIC EXAMINATION; PHARYNX OR LARYNX, INCLUDING FLUOROSCOPY AND/OR MAGNIFICATION TECHNIQUE | TC | $44.42 | 7-1-2019 |
CPT 70371 | COMPLEX DYNAMIC PHARYNGEAL AND SPEECH EVALUATION BY CINE OR VIDEO RECORDING | $89.64 | 7-1-2019 | |
CPT 70371 | COMPLEX DYNAMIC PHARYNGEAL AND SPEECH EVALUATION BY CINE OR VIDEO RECORDING | 26 | $45.45 | 7-1-2019 |
CPT 70371 | COMPLEX DYNAMIC PHARYNGEAL AND SPEECH EVALUATION BY CINE OR VIDEO RECORDING | TC | $71.73 | 7-1-2019 |
CPT 70373 | LARYNGOGRAPHY, CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $114.52 | 7-1-2019 | |
CPT 70373 | LARYNGOGRAPHY, CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $22.63 | 7-1-2019 |
CPT 70373 | LARYNGOGRAPHY, CONTRAST, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $60.88 | 7-1-2019 |
CPT 70380 | RADIOLOGIC EXAMINATION, SALIVARY GLAND FOR CALCULUS | $49.20 | 7-1-2019 | |
CPT 70380 | RADIOLOGIC EXAMINATION, SALIVARY GLAND FOR CALCULUS | 26 | $9.15 | 7-1-2019 |
CPT 70380 | RADIOLOGIC EXAMINATION, SALIVARY GLAND FOR CALCULUS | TC | $23.05 | 7-1-2019 |
CPT 70390 | SIALOGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | $114.52 | 7-1-2019 | |
CPT 70390 | SIALOGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | 26 | $19.26 | 7-1-2019 |
CPT 70390 | SIALOGRAPHY, RADIOLOGICAL SUPERVISION AND INTERPRETATION | TC | $60.88 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | $213.19 | 7-1-2019 | |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | 26 | $46.13 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | 59 | $213.19 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | 76 | $213.19 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | ET | $213.19 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | GA | $213.19 | 7-1-2019 |
CPT 70450 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL | TC | $161.25 | 7-1-2019 |
CPT 70460 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITH CONTRAST MATERIAL(S) | $289.49 | 7-1-2019 | |
CPT 70460 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITH CONTRAST MATERIAL(S) | 26 | $60.94 | 7-1-2019 |
CPT 70460 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITH CONTRAST MATERIAL(S) | TC | $193.15 | 7-1-2019 |
CPT 70470 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) AND | $344.34 | 7-1-2019 | |
CPT 70470 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) AND | 26 | $68.81 | 7-1-2019 |
CPT 70470 | COMPUTERIZED AXIAL TOMOGRAPHY, HEAD OR BRAIN; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) AND | TC | $241.50 | 7-1-2019 |
CPT 70480 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | $213.19 | 7-1-2019 | |
CPT 70480 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | 26 | $69.41 | 7-1-2019 |
CPT 70480 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | 59 | $212.87 | 7-1-2019 |
CPT 70480 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | TC | $161.25 | 7-1-2019 |
CPT 70481 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITH CONTRAST | $289.49 | 7-1-2019 | |
CPT 70481 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITH CONTRAST | 26 | $74.73 | 7-1-2019 |
CPT 70481 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITH CONTRAST | TC | $193.15 | 7-1-2019 |
CPT 70482 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | $344.34 | 7-1-2019 | |
CPT 70482 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | 26 | $78.51 | 7-1-2019 |
CPT 70482 | COMPUTERIZED AXIAL TOMOGRAPHY, ORBIT, SELLA, OR POSTERIOR FOSSA OR OUTER, MIDDLE, OR INNER EAR; WITHOUT CONTRA | TC | $241.50 | 7-1-2019 |
CPT 70486 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL | $213.19 | 7-1-2019 | |
CPT 70486 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL | 26 | $61.48 | 7-1-2019 |
CPT 70486 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL | TC | $161.25 | 7-1-2019 |
CPT 70487 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITH CONTRAST MATERIAL(S) | $289.49 | 7-1-2019 | |
CPT 70487 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITH CONTRAST MATERIAL(S) | 26 | $70.18 | 7-1-2019 |
CPT 70487 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITH CONTRAST MATERIAL(S) | TC | $193.15 | 7-1-2019 |
CPT 70488 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) | $344.34 | 7-1-2019 | |
CPT 70488 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) | 26 | $77.14 | 7-1-2019 |
CPT 70488 | COMPUTERIZED AXIAL TOMOGRAPHY, MAXILLOFACIAL AREA; WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) | TC | $241.50 | 7-1-2019 |
CPT 70490 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL | $213.19 | 7-1-2019 | |
CPT 70490 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL | 26 | $69.41 | 7-1-2019 |
CPT 70490 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL | TC | $161.25 | 7-1-2019 |
CPT 70491 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITH CONTRAST MATERIAL(S) | $289.49 | 7-1-2019 | |
CPT 70491 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITH CONTRAST MATERIAL(S) | 26 | $74.73 | 7-1-2019 |
CPT 70491 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITH CONTRAST MATERIAL(S) | TC | $193.15 | 7-1-2019 |
CPT 70492 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL FOLLOWED BY CONTRAST MATERIAL(S) AN | $344.34 | 7-1-2019 | |
CPT 70492 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL FOLLOWED BY CONTRAST MATERIAL(S) AN | 26 | $78.51 | 7-1-2019 |
CPT 70492 | COMPUTERIZED AXIAL TOMOGRAPHY, SOFT TISSUE NECK; WITHOUT CONTRAST MATERIAL FOLLOWED BY CONTRAST MATERIAL(S) AN | TC | $241.50 | 7-1-2019 |
CPT 70496 | COMPUTED TOMOGRAPHIC ANGIOGRAPHY, HEAD, WITHOUT CONTRAST MATERIAL(S), FOLLOWED BY CONTRAST MATERIAL(S) AND | $336.85 | 7-1-2019 | |
CPT 70498 | COMPUTED TOMOGRAPHIC ANGIOGRAPHY, NECK, WITHOUT CONTRAST MATERIAL(S), FOLLOWED BY CONTRAST MATERIAL(S) AND FUR | $336.85 | 7-1-2019 | |
CPT 70540 | MAGNETIC RESONANCE (EG, PROTON) IMAGING; ORBIT, FACE, AND NECK | $395.76 | 7-1-2019 | |
CPT 70540 | MAGNETIC RESONANCE (EG, PROTON) IMAGING; ORBIT, FACE, AND NECK | 26 | $80.09 | 7-1-2019 |
CPT 70540 | MAGNETIC RESONANCE (EG, PROTON) IMAGING; ORBIT, FACE, AND NECK | TC | $382.71 | 7-1-2019 |
CPT 70542 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, ORBIT, FACE, AND NECK WITH CONTRAST MATERIAL(S) | $420.48 | 7-1-2019 | |
CPT 70543 | MAGNETIC RESONANCE INAMGING, ORBIT, FACE AND NECK WITHOUT CONTRAST MATERIAL, FOLLOWED BY CONTRAST MATERIAL(S) | $573.77 | 7-1-2019 | |
CPT 70544 | MAGNETIC RESONANCE ANGIOGRAPHY, HEAD; WITHOUT CONTRAST MATERIAL(S) | $395.76 | 7-1-2019 | |
CPT 70545 | MAGNETIC RESONANCE ANGIOGRAPHY, HEAD; WITH CONTRAST MATERIAL(S) | $420.48 | 7-1-2019 | |
CPT 70546 | MAGNETIC RESONANCE ANGIOGRAPHY, HEAD; WITHOUT CONTRAST MATERIAL(S), FOLLOWED BY CONTRAST MATERIAL(S) AND FURTH | $573.77 | 7-1-2019 | |
CPT 70546 | MAGNETIC RESONANCE ANGIOGRAPHY, HEAD; WITHOUT CONTRAST MATERIAL(S), FOLLOWED BY CONTRAST MATERIAL(S) AND FURTH | XS | $573.77 | 7-1-2019 |
CPT 70547 | MAGNETIC RESONANCE ANGIOGRAPHY, NECK, WITHOUT CONTRAST MATERIAL(S) | $395.76 | 7-1-2019 | |
CPT 70548 | MAGNETIC RESONANCE ANGIOGRAPHY, NECK, WITH CONTRAST MATERIAL(S) | $420.48 | 7-1-2019 | |
CPT 70549 | MAGNETIC RESONANCE ANGIOGRAPHY, NECK, WITHOUT CONTRAST MATERIAL(S), FOLLOWED BY CONTRAST MATERIAL(S) AND FURTH | $573.77 | 7-1-2019 | |
CPT 70551 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITHOUT CONTRAST MATERIAL | $395.76 | 7-1-2019 | |
CPT 70551 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITHOUT CONTRAST MATERIAL | 26 | $80.09 | 7-1-2019 |
CPT 70551 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITHOUT CONTRAST MATERIAL | TC | $382.71 | 7-1-2019 |
CPT 70552 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITH CONTRAST MATERIAL(S) | $420.48 | 7-1-2019 | |
CPT 70552 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITH CONTRAST MATERIAL(S) | 26 | $91.88 | 7-1-2019 |
CPT 70552 | MAGNETIC RESONANCE (EG, PROTON) IMAGING, BRAIN (INCLUDING BRAIN STEM); WITH CONTRAST MATERIAL(S) | TC | $459.03 | 7-1-2019 |
