CPT Codes stands for Current Procedure Terminology Codes and all these list of CPT codes are used to describe medical services and procedures, tests, surgeries, etc, performed by a health professional or doctor on a patient. The CPT codes list in medical billing is updated as per the guidance of the American Medical Association.
CPT codes are the most important part of the medical billing process. All these CPT codes described the insurance payer company what services and procedures perform on patients and also show the exact fee or charges of services.
The American Medical Association (AMA) is the responsible body to maintains the CPT coding and their fee structure.
CPT code s are five characters long codes and it may be in form of numeric or alphanumeric.
CPT codes are divided into 3 Categories.
1- Category -1– The first type of CPT codes are in category 1 codes. These are common codes and widely used in medical billing and coding and revenue cycle management.
Mostly, Category I codes denoted by five numeric characters, are arranged in numerical order except some exceptional cases. Discrepancy one to the expected order involves re-sequenced codes. To give medical coders convenient access to related codes — and thereby assist in accurate code selection — the AMA “clusters” similar codes together. A re-sequenced code come about when a new code is add to a family of codes but a sequential number is unavailable.
A second exception to numerical code order involves E/M- Evaluation and Management codes. In the Category I code, although E/M codes start with the number 9, but they are print first in CPT code book. The AMA select this order due to E/M services are the most frequently use and reported healthcare services. This arrangement is designed as with re-sequenced codes, for coding efficiency.
2-Category II– These codes are supplemental and tracking codes used primarily for performance management.
In this Category II codes, there are 4 numbers and the letter F, are supplemental tracking and performance measurement codes that providers can assign in addition to Category I codes. Category II codes are not linked to reimbursement like Category I codes.
Category II codes used by providers to track specific information about patients, to help deliver better healthcare and achieve better outcomes for patients.
Table of Contents
- Category 3- CPT Codes List: With Recent Updates
- 2024 CPT Code List in Medical Billing
- Anesthesia CPT Codes List (00100 – 01999)
- Surgery CPT Codes List(10004 – 69990)
- Radiology Procedures Codes List (70010- 79999)
- Pathology and Lab CPT Codes List (0001U- 89398)
- Medicine Services and CPT Codes List (90281- 99607)
- E & M CPT Codes List (99091- 99499)
- Multianalyte Assay CPT Codes List :
- Category 2- CPT Codes List (0001F- 9007F)
- Clinical Laboratory CPT Codes List :
- Physical Therapy, Occupational Therapy, Outpatient Speech-Language Pathology CPT Codes List
- Radiation Therapy and Supplies CPT Codes List
- Preventive Screening Test and Vaccines CPT Codes
- Related Articles:
Category 3- CPT Codes List: With Recent Updates
These are temporary codes and describe emerging and experimental technologies, services, and procedures.
Category III codes contained 4 numbers and with the letter T, mostly follow Category II codes in the code book. These Category III codes are temporary codes and represent new technologies, services, and procedures.
Category 3 codes are temporary codes describing new services and procedures can remain in Category III for up to 5 years. Category III codes can be removed if providers do not use them.
Most recent changes to the CPT ® Category III Codes document:
• Editorial revisions to the guidelines preceding code 0544T.
• Removal of hyphen between “Bone” and “quality” in the descriptor for code 0547T.
• Revision of code 78710 to 75710 in the parenthetical note following code 0553T.
• Removal of two commas in the descriptor for code 0554T.
• Addition of 6 new Category III codes (0563T-0568T) accepted by the CPT Editorial Panel at the February 2019 meeting.
• Addition of 25 new Category III codes (0569T-0593T) accepted by the CPT Editorial Panel at the May 2019 meeting.
Category III Codes
- CPT Category III codes are temporary codes for emerging technologies, services, procedures, and service paradigms.
- These codes are used for data collection, FDA approval documentation, and to substantiate widespread usage.
- Publication of Category III codes occurs semiannually when approved by the CPT Editorial Panel.
- Inclusion of a code does not imply endorsement or insurance coverage.
- Codes do not have relative value units (RVUs) and payment depends on payer policies, not a yearly fee schedule.
Background Information for Category III Codes
- Category III codes serve data collection purposes and may not meet all CPT Category I code requirements.
- They are not developed due to incomplete proposals or lack of support.
- Valuation is not done by the AMA-Specialty RVS Update Committee (RUC).
Category III Codes for CPT 2024
- Future actions may affect codes and descriptor language.
- A cross-reference will be provided for any Category III codes converted to Category I.
- Black bullet point with CPT code indicates new procedure codes that will be added to the CPT code set in 2024.
Purpose of Category III Codes
- Category III codes are for data collection on emerging technologies, services, procedures, and service paradigms.
- They should be reported instead of Category I unlisted codes.
- This data is crucial for evaluating healthcare delivery and forming policy.
- Inclusion of a service or procedure does not imply support for clinical efficacy, safety, or payer coverage.
- The requirements for Category I codes may not be met by emerging technologies.
- Category III codes have alphanumeric characters, with the 5th character being a letter “T.”
Archival and Release of Category III Codes
- Category III codes may be archived after five years unless noted otherwise during revisions.
- Archived codes require reporting using Category I unlisted codes.
- New or revised Category III codes are released semiannually on the AMA CPT website.
- Deleted codes are published annually.
2024 CPT Code List in Medical Billing
Anesthesia CPT Codes List (00100 – 01999)
CPT Code Range | CPT Description |
---|---|
00100-00222 | Anesthesia for Procedure and Services on the Head |
00300-00352 | Anesthesia for Procedure and Services on the Neck |
00400-00474 | Anesthesia for Procedure and Services on the Thorax (Chest Wall and Shoulder Girdle) |
00500-00580 | Anesthesia for Intrathoracic Procedure and Services |
00600-00670 | Anesthesia for Procedure and Services on the Spine and Spinal Cord |
00700-00797 | Anesthesia for Procedure and Services on the Upper Abdomen |
00800-00882 | Anesthesia for Procedure and Services on the Lower Abdomen |
00902-00952 | Anesthesia for Procedure and Services on the Perineum |
01112-01173 | Anesthesia for Procedure and Services on the Pelvis (Except Hip) |
01200-01274 | Anesthesia for Procedure and Services on the Upper Leg (Except Knee) |
01320-01444 | Anesthesia for Procedure and Services on the Knee and Popliteal Area |
01462-01522 | Anesthesia for Procedure and Services on the Lower Leg (Below Knee) |
01610-01680 | Anesthesia for Procedure and Services on the Shoulder and Axilla |
01710-01782 | Anesthesia for Procedure and Services on the Upper Arm and Elbow |
01810-01860 | Anesthesia for Procedure and Services on the Forearm, Wrist, and Hand |
01916-01936 | Anesthesia for Radiological Procedure and Services |
01951-01953 | Anesthesia for Burn Excisions or Debridement Procedure and Services |
01958-01969 | Anesthesia for Obstetric Procedure and Services |
01990-01999 | Anesthesia for Other Procedure and Services |
Surgery CPT Codes List(10004 – 69990)
CPT Codes Range | CPT Description |
---|---|
10004-10021 | General Surgical Procedure and Services |
10030-19499 | Surgical Procedure and Services on the Integumentary System |
20100-29999 | Surgical Procedure and Services on the Musculoskeletal System |
30000-32999 | Surgical Procedure and Services on the Respiratory System |
33016-37799 | Surgical Procedure and Services on the Cardiovascular System |
38100-38999 | Surgical Procedure and Services on the Hemic and Lymphatic Systems |
39000-39599 | Surgical Procedure and Services on the Mediastinum and Diaphragm |
40490-49999 | Surgical Procedure and Services on the Digestive System |
50010-53899 | Surgical Procedure and Services on the Urinary System |
54000-55899 | Surgical Procedure and Services on the Male Genital System |
55920-55920 | Reproductive System Procedure and Services |
55970-55980 | Intersex Surgery |
56405-58999 | Surgical Procedure and Services on the Female Genital System |
59000-59899 | Surgical Procedure and Services for Maternity Care and Delivery |
60000-60699 | Surgical Procedure and Services on the Endocrine System |
61000-64999 | Surgical Procedure and Services on the Nervous System |
65091-68899 | Surgical Procedure and Services on the Eye and Ocular Adnexa |
69000-69979 | Surgical Procedure and Services on the Auditory System |
69990-69990 | Operating Microscope Procedure and Services |
Radiology Procedures Codes List (70010- 79999)
CPT Codes Range | CPT Description |
---|---|
70010-76499 | Diagnostic Radiology (Diagnostic Imaging) Procedure and Services |
76506-76999 | Diagnostic Ultrasound Procedure and Services |
77001-77022 | Radiologic Guidance |
77046-77067 | Breast, Mammography |
77071-77086 | Bone/Joint Studies |
77261-77799 | Radiation Oncology Treatment |
78012-79999 | Nuclear Medicine Procedure and Services |
Complete List of 2024 Radiology CPT Codes
Radiology Procedure Codes Complete List
Pathology and Lab CPT Codes List (0001U- 89398)
CPT Codes Range | CPT Description |
---|---|
0001U-0241U | Proprietary Laboratory Analyses |
80047-80081 | Organ or Disease Oriented Panels |
80143-80377 | Therapeutic Drug Assays |
80305-83992 | Drug Assay Procedure and Services |
80400-80439 | Evocative/Suppression Testing Procedure and Services |
80500-80502 | Clinical Pathology Consultations |
81000-81099 | Urinalysis Procedure and Services |
81105-81479 | Molecular Pathology Procedure and Services |
81410-81471 | Genomic Sequencing Procedure and Services and Other Molecular Multianalyte Assays |
81490-81599 | Multianalyte Assays with Algorithmic Analyses |
82009-84999 | Chemistry Procedure and Services |
85002-85999 | Hematology and Coagulation Procedure and Services |
86000-86849 | Immunology Procedure and Services |
86850-86999 | Transfusion Medicine Procedure and Services |
87003-87999 | Microbiology Procedure and Services |
88000-88099 | Anatomic Pathology Procedure and Services |
88104-88199 | Cytopathology Procedure and Services |
88230-88299 | Cytogenetic Studies |
88300-88399 | Surgical Pathology Procedure and Services |
88720-88749 | In Vivo (eg, Transcutaneous) Laboratory Procedure and Services |
89049-89240 | Other Pathology and Laboratory Procedure and Services |
89250-89398 | Reproductive Medicine Procedure and Services |
Medicine Services and CPT Codes List (90281- 99607)
CPT Code | CPT Description |
---|---|
90281-90399 | Immune Globulins, Serum or Recombinant Products |
90460-0031A | Immunization Administration for Vaccines/Toxoids |
90476-90756 | Vaccines, Toxoids |
90785-90899 | Psychiatry Services and Procedure and Services |
90901-90913 | Biofeedback Services and Procedure and Services |
90935-90999 | Dialysis Services and Procedure and Services |
91010-91299 | Gastroenterology Procedure and Services |
91300-91303 | COVID-19 Vaccines/Toxoids |
92002-92499 | Ophthalmology Services and Procedure and Services |
92502-92700 | Special Otorhinolaryngologic Services and Procedure and Services |
92920-93799 | Cardiovascular Procedure and Services |
93880-93998 | Non-Invasive Vascular Diagnostic Studies |
94002-94799 | Pulmonary Procedure and Services |
95004-95199 | Allergy and Clinical Immunology Procedure and Services |
95249-95251 | Endocrinology Services |
95700-96020 | Neurology and Neuromuscular Procedure and Services |
96040-96040 | Medical Genetics and Genetic Counseling Services |
96105-96146 | Central Nervous System Assessments/Tests (eg, Neuro-Cognitive, Mental Status, Speech Testing) |
96156-96171 | Health Behavior Assessment and Intervention Procedure and Services |
96360-96549 | Hydration, Therapeutic, Prophylactic, Diagnostic Injections and Infusions, and Chemotherapy and Other Highly Complex Drug or Highly Complex Biologic Agent Administration |
96567-96574 | Photodynamic Therapy Procedure and Services |
96900-96999 | Special Dermatological Procedure and Services |
97010-97799 | Physical Medicine and Rehabilitation Evaluations |
97151-97158 | Adaptive Behavior Services |
97802-97804 | Medical Nutrition Therapy Procedure and Services |
97810-97814 | Acupuncture Procedure and Services |
98925-98929 | Osteopathic Manipulative Treatment Procedure and Services |
98940-98943 | Chiropractic Manipulative Treatment Procedure and Services |
98960-98962 | Education and Training for Patient Self-Management |
98966-98972 | Non-Face-to-Face Nonphysician Services |
99000-99091 | Special Services, Procedure and Services and Reports |
99100-99140 | Qualifying Circumstances for Anesthesia |
99151-99157 | Moderate (Conscious) Sedation |
99170-99199 | Other Medicine Services and Procedure and Services |
99500-99602 | Home Health Procedure and Services and Services |
99605-99607 | Medication Therapy Management Services |
E & M CPT Codes List (99091- 99499)
CPT Codes | CPT Description |
---|---|
99091-99474 | Non-Face-to-Face Evaluation and Management Services |
99202-99215 | Office or Other Outpatient Services |
99217-99226 | Hospital Observation Services |
99221-99239 | Hospital Inpatient Services |
99241-99255 | Consultation Services |
99281-99288 | Emergency Department Services |
99291-99292 | Critical Care Services |
99304-99318 | Nursing Facility Services |
99324-99337 | Domiciliary, Rest Home (eg, Boarding Home), or Custodial Care Services |
99339-99340 | Domiciliary, Rest Home (eg, Assisted Living Facility), or Home Care Plan Oversight Services |
99341-99350 | Home Services |
99354-99417 | Prolonged Services |
99366-99368 | Case Management Services |
99374-99380 | Care Plan Oversight Services |
99381-99429 | Preventive Medicine Services |
99439-99491 | Care Management Evaluation and Management Services |
99450-99458 | Special Evaluation and Management Services |
99460-99463 | Newborn Care Services |
99464-99465 | Delivery/Birthing Room Attendance and Resuscitation Services |
99466-99486 | Inpatient Neonatal Intensive Care Services and Pediatric and Neonatal Critical Care Services |
99483-99486 | Cognitive Assessment and Care Plan Services |
99484-99484 | General Behavioral Health Integration Care Management |
99492-99494 | Psychiatric Collaborative Care Management Services |
99495-99496 | Transitional Care Evaluation and Management Services |
99497-99498 | Advance Care Planning Evaluation and Management Services |
99499-99499 | Other Evaluation and Management Services |
Multianalyte Assay CPT Codes List :
CPT Codes | CPT Description |
0002M | This CPT is Under Multianalyte Assay The Current Procedural Terminology code 0002M as maintained by AMA. |
0003M | The laboratory analysts perform the technical lab tests for 10 biochemical assays and carries out an algorithmic analysis using patient data and the lab test results to report a quantitative score for liver fibrosis, steatosis, and nonalcoholic steatohepatitis (NASH) |
0004M | The laboratory analysts perform the technical lab tests for DNA analysis of 53 single nucleotide polymorphisms (SNPs), and carries out an algorithmic analysis using patient data and the lab test results to report a progression risk score. |
0006M | The lab analyst performs the technical lab tests for alpha–fetoprotein and for mRNA gene expression profiling for 161 genes using fresh tumor tissue from hepatocellular carcinoma. |
0007M | The lab analyst performs the technical lab tests for mRNA gene expression profiling for 51 genes and carries out an algorithmic analysis using patient data and the lab test results to report a graphic index representing the tumor nature and progression. |
0011M | The technical lab tests for mRNA gene expression profiling for 12 genes and carries out an algorithmic analysis using patient data and the lab test results of blood and urine to report a score that predicts high–grade prostate cancer risk. |
0012M | The technical lab tests for mRNA gene expression profiling for five genes listed in the code and carries out an algorithmic analysis using patient data and the lab test results to report a risk sore for urothelial carcinoma, such as bladder cancer. |
0013M | The lab tests for mRNA gene expression profiling for five genes listed in the code and carries out an algorithmic analysis using patient data and the lab test results to report a risk sore for recurrent urothelial carcinoma, such as bladder cancer. |
0014M | The technical lab tests for 3 biomarkers of liver disease, (hyaluronic acid, procollagen III amino–terminal peptide, tissue inhibitor of metalloproteinase 1, and carries out an algorithmic analysis using patient data and the lab test results to report a risk score for liver fibrosis and liver–related clinical events that could occur within 5 years. |
0015M | The technical lab steps to evaluate a 24–hour urine specimen for 25 steroid markers related to adrenal cortical tumors. |
0016M | The technical lab tests for mRNA gene expression profiling for 219 genes using formalin–fixed paraffin–embedded tissue of a bladder tumor specimen and carries out an algorithmic analysis using patient data and the lab test results to report the molecular subtype of bladder cancer. |
0017M | This is an administrative multianalyte assay with algorithmic analysis (MAAA) code represented by a proprietary name in CPT® Appendix O, meaning that the code applies to only one unique lab test made by a specific manufacturer or performed by a specific lab. Report 0017M only for Lymph2Cx by Mayo Clinic Arizona Molecular Diagnostics Laboratory to evaluate a formalin–fixed, paraffin–embedded (FFPE) tissue specimen for mRNA gene–expression profiling of 20 genes using fluorescent probe hybridization and an algorithmic analysis to identify the cell of origin for patients with diffuse large B–cell lymphoma (DLBCL) to enhance prognostic and therapeutic decision making. |
0018M | Report 0018M only for PleximarkTM, from Plexision Inc., to evaluate a whole peripheral blood specimen from a kidney transplant patient for CD154+T–cytotoxic memory cell levels |
Category 2- CPT Codes List (0001F- 9007F)
CPT Codes | CPT Description |
---|---|
0001F-0015F | Composite Measures |
0500F-0584F | Patient Management |
1000F-1505F | Patient History |
2000F-2060F | Physical Examination |
3006F-3776F | Diagnostic/Screening Processes or Results |
4000F-4563F | Therapeutic, Preventive or Other Interventions |
5005F-5250F | Follow-up or Other Outcomes |
6005F-6150F | Patient Safety |
7010F-7025F | Structural Measures |
9001F-9007F | Non-Measure Category II Codes |
Clinical Laboratory CPT Codes List :
- INCLUDE CPT codes for all clinical Lab services in the 80000 series, except EXCLUDE CPT codes for the following blood component collection services:
CPT Codes | Description |
CPT code 86152 | Cell enumeration &id |
CPT 86153 | Cell enumeration phys interp |
CPT 86890 | Autologous blood process |
CPT 86891 | Autologous blood op salvage |
CPT 86927 | Plasma fresh frozen |
CPT 86930 | Frozen blood prep |
CPT 86931 | Frozen blood thaw |
CPT 86932 | Frozen blood freeze/thaw |
CPT 86945 | Blood product/irradiation |
CPT 86950 | Leukacyte transfusion |
CPT 86960 | Vol reduction of blood/prod |
CPT 86965 | Pooling blood platelets |
CPT 86985 | Split blood or products |
Level 2 CPT and HCPCS Codes List for Other Clinical Laboratory Services:
CPT Codes | Description |
CPT 0008M | Onc breast risk score |
CPT 0011M | Onc prst8 ca mrna 12 gen alg |
CPT 0012M | Onc mrna 5 gen rsk urthl ca |
CPT 0013M | Onc mrna 5 gen recr urthl ca |
CPT 0016M | Onc bladder mrna 219 gen alg |
CPT 0017M | Onc dlbcl mrna 20 genes alg |
CPT 0018U | Onc thyr 10 microrna seq alg |
CPT 0019U | Onc rna tiss predict alg |
CPT 0021U | Onc prst8 detcj 8 autoantb |
CPT 0022U | Trgt gen seq dna&rna 1-23 gn |
CPT 0023U | Onc aml dna detcj/nondetcj |
CPT 0024U | Glyca nuc mr spectrsc quan |
0025U | Tenofovir liq chrom ur quan |
0026U | Onc thyr dna&mrna 112 genes |
0027U | Jak2 gene trgt seq alys |
0029U | Rx metab advrs trgt seq alys |
0030U | Rx metab warf trgt seq alys |
0031U | Cypia2 gene |
0032U | Comt gene |
0033U | Htr2a htr2c genes |
0034U | Tpmt nudt15 genes |
0035U | Neuro csf prion prtn qual |
0036U | Xome tum & nml spec seq alys |
0037U | Trgt gen seq rgt gen seq dna 324 genes |
0038U | Vitamin d srm microsamp quan |
0039U | Dna antb 2strand hi avidity |
0040U | Bcr/abl1 gene major bp quan |
0041U | B brgdrferi antb 5 prtn igm |
0042U | B brgdrferi antb 12 prtn igg |
0043U | Tbrg b grp antb 4 prtn igm |
0044U | Tbrf b grp antb 4 prtn igg |
0045U | Onc brst dux carc is 12 gene |
0046U | Flt3 genie itd variants quan |
0047U | Onc prst8 mrna 17 gene alg |
0048U | Onc sld org neo dna 468 gene |
0049U | Npm1 gene analysis quan |
0050U | Trgt gen seq dna 194 genes |
0051U | Rx mntr lc-ms/ms ur 31 pnl |
0052U | Lpoprtn bld w/5 maj classes |
0053U | Onc prst8 ca fish alys 4 gen |
0054U | Rx mntr 14+ drugs & sbsts |
0055U | Card hrt trnspl 96 dna seq |
0058U | Onc merkel cll carc srm quan |
0059U | Onc merkel cll carc srm+/- |
0060U | Twn zyg gen seq alys chrms2 |
0061U | Tc meas 5 bmrk sfdi m-s alys |
0153U | Onc breast mrna 101 genes |
0154U | Onc urthl ca rna fgfr3 gene |
0155U | Onc brst ca dna pik3ca gene |
0172U | Onc sld tum alys brca1 brca2 |
0174U | Onc solid tumor 30 prtn trgt |
0177U | Onc brst ca dna pik3ca 11 |
0179U | Onc nonsm cll lng ca alys 23 |
0202U | Nfct ds 22 trgt sars-cov-2 |
0204U | Onc thyr mrna xprsn alys 593 |
0223U | Nfct ds 22 trgt sars-cov-2 |
0224U | Antibody sars-cov-2 titer(s) |
0225U | Nfct ds dna&rna 21 sarscov2 |
0226U | Svnt sarscov2 elisa plsm srm |
0229U | Bcat1&ikzf1 prmtr mthln alys |
0230U | Ar full sequence analysis |
0231U | Cacna1a full gene analysis |
0232U | Cstb full gene analysis |
0233U | Fxn gene analysis |
0234U | Mecp2 full gene analysis |
0235U | Pten full gene analysis |
0236U | Smn1&smn2 full gene analysis |
0237U | Car ion chnlpthy gen seq pnl |
0238U | Onc lnch syn gen dna seq aly |
0239U | Trgt gen seq alys pnl 311+ |
0240U | Nfct ds vir resp rna 3 trgt |
0241U | Nfct ds vir resp rna 4 trgt |
0242U | Trgt gen seq alys pnl 55-74 |
0244U | Onc solid orgn dna 257 genes |
0245U | Onc thyr mut alys 10 gen&37 |
0246U | Rbc dna gnotyp 16 bld groups |
0250U | Onc sld org neo dna 505 gene |
0258U | Ai psor mrna 50-100 gen alg |
0260U | Rare ds id opt genome mapg |
0261U | Onc clrct ca img alys w/ai |
0262U | Onc sld tum rtpcr 7 gen |
0264U | Rare ds id opt genome mapg |
0265U | Rar do whl gn&mtcdrl dna als |
0266U | Unxpl cnst hrtbl do gn xprsn |
0267U | Rare do id opt gen mapg&seq |
0268U | Hem ahus gen seq alys 15 gen |
0269U | Hem aut dm cgen trmbctpna 14 |
0270U | Hem cgen coagj do 20 genes |
0271U | Hem cgen neutropenia 23 gen |
0272U | Hem genetic bld do 51 genes |
0273U | Hem gen hyprfibrnlysis 8 gen |
0274U | Hem gen pltlt do 43 genes |
0276U | Hem inh thrombocytopenia 42 |
0277U | Hem gen pltlt funcj do 31 |
0278U | Hem gen thrombosis 12 genes |
0282U | Rbc dna gntyp 12 bld grp gen |
0287U | Onc thyr dna&mrna 112 genes |
0288U | Onc lung mrna quan pcr 11&3 |
0305U | Hem rbc fnclty&dfrm shr strs |
0306U | Onc mrd nxt-gnrj alys 1st |
0307U | Onc mrd nxt-gnrj alys sbsq |
0313U | Onc pncrs dna&mrna seq 74 |
0314U | Onc cutan mlnma mrna 35 gene |
0315U | Onc cutan sq cll ca mrna 40 |
0317U | Onc lung ca 4-prb fish assay |
0318U | Ped whl gen mthyltn alys 50+ |
0332U | Onc pan tum gen prflg 8 dna |
0334U | Onc sld orgn tgsa dna 84/+ |
0335U | Rare ds whl gen seq feta |
0336U | Rare ds whl gen seq bld/slv |
36415 | Routine venipuncture |
78110 | Plasma volume single |
78111 | Plasma volume multiple |
78120 | Red cell mass single |
78121 | Red cell mass multiple |
78122 | Blood volume |
78130 | Red cell survival study |
78191 | Platelet survival |
78267 | Breath tst attain/anal c-14 |
78268 | Breath test analysis c-14 |
78725 | Kidney function study |
C9803 | Hopd covid-19 spec collect |
G0027 | Semen analysis |
G0103 | Psa screening |
G0123 | Screen cerv/vag thin layer |
G0124 | Screen c/v thin layer by MD |
G0141 | Scr c/v cyto,autosys and md |
G0143 | Scr c/v cyto,thinlayer,rescr |
G0144 | Scr c/v cyto,thinlayer,rescr |
CPT G0145 | Scr c/v cyto,thinlayer,rescr |
G0147 | Scr c/v cyto, automated sys |
CPT G0148 | Scr c/v cyto, autosys, rescr |
G0306 | CBC/diffwbc w/o platelet |
G0307 | Cbc without platelet |
G0328 | Fecal blood scrn immunoassay |
G0416 | Prostate biopsy, any mthd |
CPT G0432 | Eia hiv-1/hiv-2 screen |
CPT G0433 | Elisa hiv-1/hiv-2 screen |
CPT G0435 | Oral hiv-1/hiv-2 screen |
CPT G0475 | Hiv combination assay |
G0476 | Hpv combo assay ca screen |
G2023 | Specimen collect covid-19 |
G2024 | Spec coll snf/lab covid-19 |
G9143 | Warfarin respon genetic test |
CPT P2028 | Cephalin floculation test |
P2029 | Congo red blood test |
CPT P2033 | Blood thymol turbidity |
P2038 | Blood mucoprotein |
P3000 | Screen pap by tech w md supv |
P3001 | Screening pap smear by phys |
P9612 | Catheterize for urine spec |
CPT P9615 | Urine specimen collect mult |
Q0111 | Wet mounts/ w preparations |
Q0112 | Potassium hydroxide preps |
CPT Q0113 | Pinworm examinations |
Q0114 | Fern test |
Q0115 | Post-coital mucous exam |
CPT U0001 | 2019-ncov diagnostic p |
CPT U0002 | Covid-19 lab test non-cdc |
CPT U0003 | Cov-19 amp prb hgh thruput |
CPT U0004 | Cov-19 test non-cdc hgh thru |
CPT U0005 | Infec agen detec ampli probe |
Physical Therapy, Occupational Therapy, Outpatient Speech-Language Pathology CPT Codes List
CPT Codes | Description |
CPT 90901 | Biofeedback train any meth |
CPT 90912 | Bfb training 1st 15 min |
CPT 90913 | Bfb training ea addl 15 min |
CPT 92507 | Speech/hearing therapy |
CPT 92508 | Speech/hearing therapy |
CPT 92520 | Laryngeal function studies |
CPT 92521 | Evaluation of speech fluency |
CPT 92522 | Evaluate speech production |
CPT 92523 | Speech sound lang comprehen |
CPT 92524 | Behavral qualit analys voice |
CPT 92526 | Oral function therapy |
CPT 92597 | Oral speech device eval |
CPT 92607 | Ex for speech device rx 1hr |
CPT 92608 | Ex for speech device rx addl |
CPT 92609 | Use of speech device service |
92610 | Evaluate swallowing function |
92611 | Motion fluoroscopy/swallow |
92612 | Endoscopy swallow tst (fees) |
92614 | Laryngoscopic sensory test |
92616 | Fees w/laryngeal sense test |
93797 | Cardiac rehab |
93798 | Cardiac rehab/monitor |
95851 | Range of motion measurements |
95852 | Range of motion measurements |
95992 | Canalith repositioning proc |
96000 | Motion analysis video/3d |
96001 | Motion test w/ft press meas |
96002 | Dynamic surface emg |
96003 | Dynamic fine wire emg |
96105 | Assessment of aphasia |
96125 | Cognitive test by HC pro |
97010 | Hot or cold packs therapy |
97012 | Mechanical traction therapy |
97016 | Vasopneumatic device therapy |
97018 | Paraffin bath therapy |
97022 | Whirlpool therapy |
97024 | Diathermy eg microwave |
97026 | Infrared therapy |
97028 | Ultraviolet therapy |
97032 | Electrical stimulation |
97033 | Electric current therapy |
97034 | Contrast bath therapy |
97035 | Ultrasound therapy |
97036 | Hydrotherapy |
97039 | Physical therapy treatment |
97110 | Therapeutic exercises |
97112 | Neuromuscular reeducation |
97113 | Aquatic therapy/exercises |
97116 | Gait training therapy |
97124 | Massage therapy |
97129 | Ther ivntj 1st 15 min |
97130 | Ther ivntj ea addl 15 min |
97139 | Physical medicine procedure |
97140 | Manual therapy |
97150 | Group therapeutic procedures |
97161 | Pt eval low complex 20 min |
97162 | Pt eval mod complex 30 min |
97163 | Pt eval high complex 45 min |
97164 | Pt re-eval est plan care |
97165 | Ot eval low complex 30 min |
97166 | Ot eval mod complex 45 min |
97167 | Ot eval high complex 60 min |
97168 | Ot re-eval est plan care |
97530 | Therapeutic activities |
97533 | Sensory integration |
97535 | Self care mngment training |
97537 | Community/work reintegration |
97542 | Wheelchair mngment training |
97545 | Work hardening |
97546 | Work hardening add-on |
97597 | RMVL devital tis 20cm/< |
97598 | RMVL devital tis addl 20 cm< |
97602 | Wound(s) care non-selective |
97605 | Neg press wound tx < 50 cm |
97606 | Neg press wound tx > 50 cm |
97607 | Neg press wnd tx </=50 sq cm |
97608 | Neg press wound tx >50 cm |
97610 | Low frequency non-thermal US |
97750 | Physical performance test |
97755 | Assistive technology assess |
97760 | Orthotic mgmt&trainj 1st enc |
97761 | Prosthetic trainj 1st enc |
97763 | Orth/prostc mgmt sbsq enc |
97799 | Physical medicine procedure |
98966 | Hc pro phone call 5-10 min |
98967 | Hc pro phone call 11-20 min |
98968 | Hc pro phone call 21-30 min |
98970 | Qnhp ol dig assmt&mgmt 5-10 |
98971 | Qnhp ol dig assmt&mgmt 11-20 |
98972 | Qnhp ol dig assmt&mgmt 21+ |
98975 | Rem ther mntr 1st setup&edu |
98976 | Rem ther mntr dev sply resp |
98977 | Rem ther mntr dv sply mscskl |
98980 | Rem ther mntr 1st 20 min |
98981 | Rem ther mntr ea addl 20 min |
G0281 | Elec stim unattend for press |
G0283 | Elec stim other than wound |
G0329 | Electromagntic tx for ulcers |
G0451 | Development test interp & rep |
G2250 | Remot img sub by pt, non e/m |
G2251 | Brief chkin, 5-10, non-e/m |
Radiation Therapy and Supplies CPT Codes List
CPT Codes | Description |
0394T | Hdr elctrnc skn surf brchytx |
0395T | Hdr elctr ntrst/ntrcv brchtx |
19296 | Place po breast cath for rad |
