ICD–10 Dx codes are the 10th version or revision of the International Classification of Diseases (ICD), It’s a medical classification list issued by the WHO(World Health Organization). New ICD-10-CM codes released and updated in the list for the year 2021.
ICD-10-CM (Clinical Modification) is a US clinical modification developed to support US health information needs.
Every year updated ICD-10-CM codes list released so the new list of 619 ICD-10-CM codes is updated below for the year 2021. All these codes effective from 1, October 2021.
ICD Code | Description |
A84.81 | Powassan virus disease |
A84.89 | Other tick-borne viral encephalitis |
B60.00 | Babesiosis, non specified |
B60.01 | Babesiosis due to Babesia microti |
B60.02 | Babesiosis due to Babesia duncani |
B60.03 | Babesiosis due to Babesia divergens |
B60.09 | Other babesiosis |
D57.03 | Hb-SS disease with cerebral vascular involvement |
D57.09 | Hb-SS disease with crisis with other specified complication |
D57.213 | Sickle-cell/Hb-C disease with cerebral vascular involvement |
D57.218 | Sickle-cell/Hb-C disease with crisis with other specified complication |
D57.413 | Sickle-cell thalassemia, non specified, with cerebral vascular involvement |
D57.418 | Sickle-cell thalassemia, non specified, with crisis with other specified complication |
D57.42 | Sickle-cell thalassemia beta zero without crisis |
D57.43 | Sickle-cell thalassemia beta zero with crisis |
D57.431 | Sickle-cell thalassemia beta zero with acute chest syndrome |
D57.432 | Sickle-cell thalassemia beta zero with splenic sequestration |
D57.433 | Sickle-cell thalassemia beta zero with cerebral vascular involvement |
D57.438 | Sickle-cell thalassemia beta zero with crisis with other specified complication |
D57.439 | Sickle-cell thalassemia beta zero with crisis, non specified |
D57.44 | Sickle-cell thalassemia beta plus without crisis |
D57.45 | Sickle-cell thalassemia beta plus with crisis |
D57.451 | Sickle-cell thalassemia beta plus with acute chest syndrome |
D57.452 | Sickle-cell thalassemia beta plus with splenic sequestration |
D57.453 | Sickle-cell thalassemia beta plus with cerebral vascular involvement |
D57.458 | Sickle-cell thalassemia beta plus with crisis with other specified complication |
D57.459 | Sickle-cell thalassemia beta plus with crisis, non specified |
D57.813 | Other sickle-cell disorders with cerebral vascular involvement |
D57.818 | Other sickle-cell disorders with crisis with other specified complication |
D59.10 | Autoimmune hemolytic anemia, non specified |
D59.11 | Warm autoimmune hemolytic anemia |
D59.12 | Cold autoimmune hemolytic anemia |
D59.13 | Mixed type autoimmune hemolytic anemia |
D59.19 | Other autoimmune hemolytic anemia |
D72.10 | Eosinophilia, non specified |
D72.11 | Hypereosinophilic syndrome [HES] |
D72.110 | Idiopathic hypereosinophilic syndrome [IHES] |
D72.111 | Lymphocytic Variant Hypereosinophilic Syndrome [LHES] |
D72.118 | Other hypereosinophilic syndrome |
D72.119 | Hypereosinophilic syndrome [HES], non specified |
D72.12 | Drug rash with eosinophilia and systemic symptoms syndrome |
D72.18 | Eosinophilia in diseases classified elsewhere |
D72.19 | Other eosinophilia |
D84.81 | Immunodeficiency due to conditions classified elsewhere |
D84.82 | Immunodeficiency due to drugs and external causes |
D84.821 | Immunodeficiency due to drugs |
D84.822 | Immunodeficiency due to external causes |
D84.89 | Other immunodeficiencies |
D89.83 | Cytokine release syndrome |
D89.831 | Cytokine release syndrome, grade 1 |
D89.832 | Cytokine release syndrome, grade 2 |
D89.833 | Cytokine release syndrome, grade 3 |
D89.834 | Cytokine release syndrome, grade 4 |
D89.835 | Cytokine release syndrome, grade 5 |
D89.839 | Cytokine release syndrome, grade non specified |
E70.81 | Aromatic L-amino acid decarboxylase deficiency |
E70.89 | Other disorders of aromatic amino-acid metabolism |
E74.81 | Disorders of glucose transport, not elsewhere classified |
E74.810 | Glucose transporter protein type 1 deficiency |
E74.818 | Other disorders of glucose transport |
E74.819 | Disorders of glucose transport, non specified |
E74.89 | Other specified disorders of carbohydrate metabolism |
F10.13 | Alcohol abuse, with withdrawal |
F10.130 | Alcohol abuse with withdrawal, uncomplicated |
F10.131 | Alcohol abuse with withdrawal delirium |
F10.132 | Alcohol abuse with withdrawal with perceptual disturbance |
F10.139 | Alcohol abuse with withdrawal, non specified |
F10.93 | Alcohol use, non specified with withdrawal |
F10.930 | Alcohol use, non specified with withdrawal, uncomplicated |
F10.931 | Alcohol use, non specified with withdrawal delirium |
F10.932 | Alcohol use, non specified with withdrawal with perceptual disturbance |
F10.939 | Alcohol use, non specified with withdrawal, non specified |
F11.13 | Opioid abuse with withdrawal |
F12.13 | Cannabis abuse with withdrawal |
F13.13 | Sedative, hypnotic or anxiolytic abuse with withdrawal |
F13.130 | Sedative, hypnotic or anxiolytic abuse with withdrawal, uncomplicated |
F13.131 | Sedative, hypnotic or anxiolytic abuse with withdrawal delirium |
F13.132 | Sedative, hypnotic or anxiolytic abuse with withdrawal with perceptual disturbance |
F13.139 | Sedative, hypnotic or anxiolytic abuse with withdrawal, non specified |
F14.13 | Cocaine abuse, non specified with withdrawal |
F14.93 | Cocaine use, non specified with withdrawal |
F15.13 | Other stimulant abuse with withdrawal |
F19.13 | Other psychoactive substance abuse with withdrawal |
F19.130 | Other psychoactive substance abuse with withdrawal, uncomplicated |
F19.131 | Other psychoactive substance abuse with withdrawal delirium |
F19.132 | Other psychoactive substance abuse with withdrawal with perceptual disturbance |
F19.139 | Other psychoactive substance abuse with withdrawal, non specified |
G11.10 | Early-onset cerebellar ataxia, non specified |
G11.11 | Friedreich ataxia |
G11.19 | Other early-onset cerebellar ataxia |
G40.42 | Cyclin-Dependent Kinase-Like 5 Deficiency Disorder |
G40.83 | Dravet syndrome |
G40.833 | Dravet syndrome, intractable, with status epilepticus |
G40.834 | Dravet syndrome, intractable, without status epilepticus |
G71.20 | Congenital myopathy, unspecifed |
G71.21 | Nemaline myopathy |
G71.22 | Centronuclear myopathy |
G71.220 | X-linked myotubular myopathy |
G71.228 | Other centronuclear myopathy |
G71.29 | Other congenital myopathy |
G96.00 | Cerebrospinal fluid leak, non specified |
G96.01 | Cranial cerebrospinal fluid leak, spontaneous |
G96.02 | Spinal cerebrospinal fluid leak, spontaneous |
G96.08 | Other cranial cerebrospinal fluid leak |
G96.09 | Other spinal cerebrospinal fluid leak |
G96.191 | Perineural cyst |
G96.198 | Other disorders of meninges, not elsewhere classified |
G96.81 | Intracranial hypotension |
G96.810 | Intracranial hypotension, non specified |
G96.811 | Intracranial hypotension, spontaneous |
G96.819 | Other intracranial hypotension |
G96.89 | Other specified disorders of central nervous system |
G97.83 | Intracranial hypotension following lumbar cerebrospinal fluid shunting |
G97.84 | Intracranial hypotension following other procedure |
H18.501 | non specified hereditary corneal dystrophies, right eye |
H18.502 | non specified hereditary corneal dystrophies, left eye |
H18.503 | non specified hereditary corneal dystrophies, bilateral |
H18.509 | non specified hereditary corneal dystrophies, non specified eye |
H18.511 | Endothelial corneal dystrophy, right eye |
H18.512 | Endothelial corneal dystrophy, left eye |
H18.513 | Endothelial corneal dystrophy, bilateral |
H18.519 | Endothelial corneal dystrophy, non specified eye |
H18.521 | Epithelial (juvenile) corneal dystrophy, right eye |
H18.522 | Epithelial (juvenile) corneal dystrophy, left eye |
H18.523 | Epithelial (juvenile) corneal dystrophy, bilateral |
H18.529 | Epithelial (juvenile) corneal dystrophy, non specified eye |
H18.531 | Granular corneal dystrophy, right eye |
H18.532 | Granular corneal dystrophy, left eye |
H18.533 | Granular corneal dystrophy, bilateral |
H18.539 | Granular corneal dystrophy, non specified eye |
H18.541 | Lattice corneal dystrophy, right eye |
H18.542 | Lattice corneal dystrophy, left eye |
H18.543 | Lattice corneal dystrophy, bilateral |
H18.549 | Lattice corneal dystrophy, non specified eye |
H18.551 | Macular corneal dystrophy, right eye |
H18.552 | Macular corneal dystrophy, left eye |
H18.553 | Macular corneal dystrophy, bilateral |
H18.559 | Macular corneal dystrophy, non specified eye |
H18.591 | Other hereditary corneal dystrophies, right eye |
H18.592 | Other hereditary corneal dystrophies, left eye |
H18.593 | Other hereditary corneal dystrophies, bilateral |
H18.599 | Other hereditary corneal dystrophies, non specified eye |
H55.82 | Deficient smooth pursuit eye movements |
J12.82 | Pneumonia due to coronavirus disease 2019 |
J82.8 | Pulmonary eosinophilia, not elsewhere classified |
J82.81 | Chronic eosinophilic pneumonia |
J82.82 | Acute eosinophilic pneumonia |
J82.83 | Eosinophilic asthma |
J82.89 | Other pulmonary eosinophilia, not elsewhere classified |
J84.170 | Interstitial lung disease with progressive fibrotic phenotype in diseases classified elsewhere |
J84.178 | Other interstitial pulmonary diseases with fibrosis in diseases classified elsewhere |
K20.80 | Other esophagitis without bleeding |
K20.81 | Other esophagitis with bleeding |
K20.90 | Esophagitis, non specified without bleeding |
K20.91 | Esophagitis, non specified with bleeding |
K21.00 | Gastro-esophageal reflux disease with esophagitis, without bleeding |
K21.01 | Gastro-esophageal reflux disease with esophagitis, with bleeding |
K59.81 | Ogilvie syndrome |
K59.89 | Other specified functional intestinal disorders |
K74.00 | Hepatic fibrosis, non specified |
K74.01 | Hepatic fibrosis, early fibrosis |
K74.02 | Hepatic fibrosis, advanced fibrosis |
M05.7A | Rheumatoid arthritis with rheumatoid factor of other specified site without organ or systems involvement |
M05.8A | Other rheumatoid arthritis with rheumatoid factor of other specified site |
M06.0A | Rheumatoid arthritis without rheumatoid factor, other specified site |
M06.8A | Other specified rheumatoid arthritis, other specified site |
M08.0A | non specified juvenile rheumatoid arthritis, other specified site |
M08.2A | Juvenile rheumatoid arthritis with systemic onset, other specified site |
M08.4A | Pauciarticular juvenile rheumatoid arthritis, other specified site |
M08.9A | Juvenile arthritis, non specified, other specified site |
M19.09 | Primary osteoarthritis, other specified site |
M19.19 | Post-traumatic osteoarthritis, other specified site |
M19.29 | Secondary osteoarthritis, other specified site |
M24.19 | Other articular cartilage disorders, other specified site |
M24.29 | Disorder of ligament, other specified site |
M24.39 | Pathological dislocation of other specified joint, not elsewhere classified |
M24.49 | Recurrent dislocation, other specified joint |
M24.59 | Contracture, other specified joint |
M24.69 | Ankylosis, other specified joint |
M24.89 | Other specific joint derangement of other specified joint, not elsewhere classified |
M25.39 | Other instability, other specified joint |
M25.59 | Pain in other specified joint |
M25.69 | Stiffness of other specified joint, not elsewhere classified |
M26.64 | Arthritis of temporomandibular joint |
M26.641 | Arthritis of right temporomandibular joint |
M26.642 | Arthritis of left temporomandibular joint |
M26.643 | Arthritis of bilateral temporomandibular joint |
M26.649 | Arthritis of non specified temporomandibular joint |
M26.65 | Arthropathy of temporomandibular joint |
M26.651 | Arthropathy of right temporomandibular joint |
M26.652 | Arthropathy of left temporomandibular joint |
M26.653 | Arthropathy of bilateral temporomandibular joint |
M26.659 | Arthropathy of non specified temporomandibular joint |
M35.81 | Multisystem inflammatory syndrome |
M35.89 | Other specified systemic involvement of connective tissue |
M80.0A | Age-related osteoporosis with current pathological fracture, other site |
M80.0AXA | Age-related osteoporosis with current pathological fracture, other site, initial encounter for fracture |
M80.0AXD | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing |
M80.0AXG | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing |
M80.0AXK | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion |
M80.0AXP | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion |
M80.0AXS | Age-related osteoporosis with current pathological fracture, other site, sequela |
M80.8A | Other osteoporosis with current pathological fracture, other site |
M80.8AXA | Other osteoporosis with current pathological fracture, other site, initial encounter for fracture |
M80.8AXD | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing |
M80.8AXG | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing |
M80.8AXK | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion |
M80.8AXP | Other osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion |
M80.8AXS | Other osteoporosis with current pathological fracture, other site, sequela |
M92.501 | non specified juvenile osteochondrosis, right leg |
M92.502 | non specified juvenile osteochondrosis, left leg |
M92.503 | non specified juvenile osteochondrosis, bilateral leg |
M92.509 | non specified juvenile osteochondrosis, non specified leg |
M92.511 | Juvenile osteochondrosis of proximal tibia, right leg |
M92.512 | Juvenile osteochondrosis of proximal tibia, left leg |
M92.513 | Juvenile osteochondrosis of proximal tibia, bilateral |
M92.519 | Juvenile osteochondrosis of proximal tibia, non specified leg |
M92.521 | Juvenile osteochondrosis of tibia tubercle, right leg |
M92.522 | Juvenile osteochondrosis of tibia tubercle, left leg |
M92.523 | Juvenile osteochondrosis of tibia tubercle, bilateral |
M92.529 | Juvenile osteochondrosis of tibia tubercle, non specified leg |
M92.59 | Other juvenile osteochondrosis of tibia and fibula |
M92.591 | Other juvenile osteochondrosis of tibia and fibula, right leg |
M92.592 | Other juvenile osteochondrosis of tibia and fibula, left leg |
M92.593 | Other juvenile osteochondrosis of tibia and fibula, bilateral |
M92.599 | Other juvenile osteochondrosis of tibia and fibula, non specified leg |
N00.A | Acute nephritic syndrome with C3 glomerulonephritis |
N01.A | Rapidly progressive nephritic syndrome with C3 glomerulonephritis |
N02.A | Recurrent and persistent hematuria with C3 glomerulonephritis |
N03.A | Chronic nephritic syndrome with C3 glomerulonephritis |
N04.A | Nephrotic syndrome with C3 glomerulonephritis |
N05.A | non specified nephritic syndrome with C3 glomerulonephritis |
N06.A | Isolated proteinuria with C3 glomerulonephritis |
N07.A | Hereditary nephropathy, not elsewhere classified with C3 glomerulonephritis |
N18.30 | Chronic kidney disease, stage 3 non specified |
N18.31 | Chronic kidney disease, stage 3a |
N18.32 | Chronic kidney disease, stage 3b |
N61.2 | Granulomatous mastitis |
N61.20 | Granulomatous mastitis, non specified breast |
N61.21 | Granulomatous mastitis, right breast |
N61.22 | Granulomatous mastitis, left breast |
N61.23 | Granulomatous mastitis, bilateral breast |
O34.218 | Maternal care for other type scar from previous cesarean delivery |
O34.22 | Maternal care for cesarean scar defect (isthmocele) |
O99.891 | Other specified diseases and conditions complicating pregnancy |
O99.892 | Other specified diseases and conditions complicating childbirth |
O99.893 | Other specified diseases and conditions complicating puerperium |
P91.82 | Neonatal cerebral infarction |
P91.821 | Neonatal cerebral infarction, right side of brain |
P91.822 | Neonatal cerebral infarction, left side of brain |
P91.823 | Neonatal cerebral infarction, bilateral |
P91.829 | Neonatal cerebral infarction, non specified side |
R51.0 | Headache with orthostatic component, not elsewhere classified |
R51.9 | Headache, non specified |
R74.01 | Elevation of levels of liver transaminase levels |
R74.02 | Elevation of levels of lactic acid dehydrogenase [LDH] |
S20.213 | Contusion of bilateral front wall of thorax |
S20.213A | Contusion of bilateral front wall of thorax, initial encounter |
S20.213D | Contusion of bilateral front wall of thorax, subsequent encounter |
S20.213S | Contusion of bilateral front wall of thorax, sequela |
S20.214 | Contusion of middle front wall of thorax |
S20.214A | Contusion of middle front wall of thorax, initial encounter |
S20.214D | Contusion of middle front wall of thorax, subsequent encounter |
S20.214S | Contusion of middle front wall of thorax, sequela |
S20.223 | Contusion of bilateral back wall of thorax |
S20.223A | Contusion of bilateral back wall of thorax, initial encounter |
S20.223D | Contusion of bilateral back wall of thorax, subsequent encounter |
S20.223S | Contusion of bilateral back wall of thorax, sequela |
S20.224 | Contusion of middle back wall of thorax |
S20.224A | Contusion of middle back wall of thorax, initial encounter |
S20.224D | Contusion of middle back wall of thorax, subsequent encounter |
S20.224S | Contusion of middle back wall of thorax, sequela |
S20.303 | non specified superficial injuries of bilateral front wall of thorax |
S20.303A | non specified superficial injuries of bilateral front wall of thorax, initial encounter |
S20.303D | non specified superficial injuries of bilateral front wall of thorax, subsequent encounter |
S20.303S | non specified superficial injuries of bilateral front wall of thorax, sequela |
S20.304 | non specified superficial injuries of middle front wall of thorax |
S20.304A | non specified superficial injuries of middle front wall of thorax, initial encounter |
S20.304D | non specified superficial injuries of middle front wall of thorax, subsequent encounter |
S20.304S | non specified superficial injuries of middle front wall of thorax, sequela |
S20.313 | Abrasion of bilateral front wall of thorax |
S20.313A | Abrasion of bilateral front wall of thorax, initial encounter |
S20.313D | Abrasion of bilateral front wall of thorax, subsequent encounter |
S20.313S | Abrasion of bilateral front wall of thorax, sequela |
S20.314 | Abrasion of middle front wall of thorax |
S20.314A | Abrasion of middle front wall of thorax, initial encounter |
S20.314D | Abrasion of middle front wall of thorax, subsequent encounter |
S20.314S | Abrasion of middle front wall of thorax, sequela |
S20.323 | Blister (nonthermal) of bilateral front wall of thorax |
S20.323A | Blister (nonthermal) of bilateral front wall of thorax, initial encounter |
S20.323D | Blister (nonthermal) of bilateral front wall of thorax, subsequent encounter |
S20.323S | Blister (nonthermal) of bilateral front wall of thorax, sequela |
S20.324 | Blister (nonthermal) of middle front wall of thorax |
S20.324A | Blister (nonthermal) of middle front wall of thorax, initial encounter |
S20.324D | Blister (nonthermal) of middle front wall of thorax, subsequent encounter |
S20.324S | Blister (nonthermal) of middle front wall of thorax, sequela |
S20.343 | External constriction of bilateral front wall of thorax |
S20.343A | External constriction of bilateral front wall of thorax, initial encounter |
S20.343D | External constriction of bilateral front wall of thorax, subsequent encounter |
S20.343S | External constriction of bilateral front wall of thorax, sequela |
S20.344 | External constriction of middle front wall of thorax |
S20.344A | External constriction of middle front wall of thorax, initial encounter |
S20.344D | External constriction of middle front wall of thorax, subsequent encounter |
S20.344S | External constriction of middle front wall of thorax, sequela |
S20.353 | Superficial foreign body of bilateral front wall of thorax |
S20.353A | Superficial foreign body of bilateral front wall of thorax, initial encounter |
S20.353D | Superficial foreign body of bilateral front wall of thorax, subsequent encounter |
S20.353S | Superficial foreign body of bilateral front wall of thorax, sequela |
S20.354 | Superficial foreign body of middle front wall of thorax |
S20.354A | Superficial foreign body of middle front wall of thorax, initial encounter |
S20.354D | Superficial foreign body of middle front wall of thorax, subsequent encounter |
S20.354S | Superficial foreign body of middle front wall of thorax, sequela |
S20.363 | Insect bite (nonvenomous) of bilateral front wall of thorax |
S20.363A | Insect bite (nonvenomous) of bilateral front wall of thorax, initial encounter |
S20.363D | Insect bite (nonvenomous) of bilateral front wall of thorax, subsequent encounter |
S20.363S | Insect bite (nonvenomous) of bilateral front wall of thorax, sequela |
S20.364 | Insect bite (nonvenomous) of middle front wall of thorax |
S20.364A | Insect bite (nonvenomous) of middle front wall of thorax, initial encounter |
S20.364D | Insect bite (nonvenomous) of middle front wall of thorax, subsequent encounter |
S20.364S | Insect bite (nonvenomous) of middle front wall of thorax, sequela |
S20.373 | Other superficial bite of bilateral front wall of thorax |
S20.373A | Other superficial bite of bilateral front wall of thorax, initial encounter |
S20.373D | Other superficial bite of bilateral front wall of thorax, subsequent encounter |
S20.373S | Other superficial bite of bilateral front wall of thorax, sequela |
S20.374 | Other superficial bite of middle front wall of thorax |
S20.374A | Other superficial bite of middle front wall of thorax, initial encounter |
S20.374D | Other superficial bite of middle front wall of thorax, subsequent encounter |
S20.374S | Other superficial bite of middle front wall of thorax, sequela |
T40.41 | Poisoning by, adverse effect of and underdosing of fentanyl or fentanyl analogs |
T40.411 | Poisoning by fentanyl or fentanyl analogs, accidental (unintentional) |
T40.411A | Poisoning by fentanyl or fentanyl analogs, accidental (unintentional), initial encounter |
T40.411D | Poisoning by fentanyl or fentanyl analogs, accidental (unintentional), subsequent encounter |
T40.411S | Poisoning by fentanyl or fentanyl analogs, accidental (unintentional), sequela |
T40.412 | Poisoning by fentanyl or fentanyl analogs, intentional self-harm |
T40.412A | Poisoning by fentanyl or fentanyl analogs, intentional self-harm, initial encounter |
T40.412D | Poisoning by fentanyl or fentanyl analogs, intentional self-harm, subsequent encounter |
T40.412S | Poisoning by fentanyl or fentanyl analogs, intentional self-harm, sequela |
T40.413 | Poisoning by fentanyl or fentanyl analogs, assault |
T40.413A | Poisoning by fentanyl or fentanyl analogs, assault, initial encounter |
T40.413D | Poisoning by fentanyl or fentanyl analogs, assault, subsequent encounter |
T40.413S | Poisoning by fentanyl or fentanyl analogs, assault, sequela |
T40.414 | Poisoning by fentanyl or fentanyl analogs, undetermined |
T40.414A | Poisoning by fentanyl or fentanyl analogs, undetermined, initial encounter |
T40.414D | Poisoning by fentanyl or fentanyl analogs, undetermined, subsequent encounter |
T40.414S | Poisoning by fentanyl or fentanyl analogs, undetermined, sequela |
T40.415 | Adverse effect of fentanyl or fentanyl analogs |
T40.415A | Adverse effect of fentanyl or fentanyl analogs, initial encounter |
T40.415D | Adverse effect of fentanyl or fentanyl analogs, subsequent encounter |
T40.415S | Adverse effect of fentanyl or fentanyl analogs, sequela |
T40.416 | Underdosing of fentanyl or fentanyl analogs |
T40.416A | Underdosing of fentanyl or fentanyl analogs, initial encounter |
T40.416D | Underdosing of fentanyl or fentanyl analogs, subsequent encounter |
T40.416S | Underdosing of fentanyl or fentanyl analogs, sequela |
T40.42 | Poisoning by, adverse effect of and underdosing of tramadol |
T40.421 | Poisoning by tramadol, accidental (unintentional) |
T40.421A | Poisoning by tramadol, accidental (unintentional), initial encounter |
T40.421D | Poisoning by tramadol, accidental (unintentional), subsequent encounter |
T40.421S | Poisoning by tramadol, accidental (unintentional), sequela |
T40.422 | Poisoning by tramadol, intentional self-harm |
T40.422A | Poisoning by tramadol, intentional self-harm, initial encounter |
T40.422D | Poisoning by tramadol, intentional self-harm, subsequent encounter |
T40.422S | Poisoning by tramadol, intentional self-harm, sequela |
T40.423 | Poisoning by tramadol, assault |
T40.423A | Poisoning by tramadol, assault, initial encounter |
T40.423D | Poisoning by tramadol, assault, subsequent encounter |
T40.423S | Poisoning by tramadol, assault, sequela |
T40.424 | Poisoning by tramadol, undetermined |
T40.424A | Poisoning by tramadol, undetermined, initial encounter |
T40.424D | Poisoning by tramadol, undetermined, subsequent encounter |
T40.424S | Poisoning by tramadol, undetermined, sequela |
T40.425 | Adverse effect of tramadol |
T40.425A | Adverse effect of tramadol, initial encounter |
T40.425D | Adverse effect of tramadol, subsequent encounter |
T40.425S | Adverse effect of tramadol, sequela |
T40.426 | Underdosing of tramadol |
T40.426A | Underdosing of tramadol, initial encounter |
T40.426D | Underdosing of tramadol, subsequent encounter |
T40.426S | Underdosing of tramadol, sequela |
T40.49 | Poisoning by, adverse effect of and underdosing of other synthetic narcotics |
T40.491 | Poisoning by other synthetic narcotics, accidental (unintentional) |
T40.491A | Poisoning by other synthetic narcotics, accidental (unintentional), initial encounter |
T40.491D | Poisoning by other synthetic narcotics, accidental (unintentional), subsequent encounter |
T40.491S | Poisoning by other synthetic narcotics, accidental (unintentional), sequela |
T40.492 | Poisoning by other synthetic narcotics, intentional self-harm |
T40.492A | Poisoning by other synthetic narcotics, intentional self-harm, initial encounter |
T40.492D | Poisoning by other synthetic narcotics, intentional self-harm, subsequent encounter |
T40.492S | Poisoning by other synthetic narcotics, intentional self-harm, sequela |
T40.493 | Poisoning by other synthetic narcotics, assault |
T40.493A | Poisoning by other synthetic narcotics, assault, initial encounter |
T40.493D | Poisoning by other synthetic narcotics, assault, subsequent encounter |
T40.493S | Poisoning by other synthetic narcotics, assault, sequela |
T40.494 | Poisoning by other synthetic narcotics, undetermined |
T40.494A | Poisoning by other synthetic narcotics, undetermined, initial encounter |
T40.494D | Poisoning by other synthetic narcotics, undetermined, subsequent encounter |
T40.494S | Poisoning by other synthetic narcotics, undetermined, sequela |
T40.495 | Adverse effect of other synthetic narcotics |
T40.495A | Adverse effect of other synthetic narcotics, initial encounter |
T40.495D | Adverse effect of other synthetic narcotics, subsequent encounter |
T40.495S | Adverse effect of other synthetic narcotics, sequela |
T40.496 | Underdosing of other synthetic narcotics |
T40.496A | Underdosing of other synthetic narcotics, initial encounter |
T40.496D | Underdosing of other synthetic narcotics, subsequent encounter |
T40.496S | Underdosing of other synthetic narcotics, sequela |
T86.8401 | Corneal transplant rejection, right eye |
T86.8402 | Corneal transplant rejection, left eye |
T86.8403 | Corneal transplant rejection, bilateral |
T86.8409 | Corneal transplant rejection, non specified eye |
T86.8411 | Corneal transplant failure, right eye |
T86.8412 | Corneal transplant failure, left eye |
T86.8413 | Corneal transplant failure, bilateral |
T86.8419 | Corneal transplant failure, non specified eye |
T86.8421 | Corneal transplant infection, right eye |
T86.8422 | Corneal transplant infection, left eye |
T86.8423 | Corneal transplant infection, bilateral |
T86.8429 | Corneal transplant infection, non specified eye |
T86.8481 | Other complications of corneal transplant, right eye |
T86.8482 | Other complications of corneal transplant, left eye |
T86.8483 | Other complications of corneal transplant, bilateral |
T86.8489 | Other complications of corneal transplant, non specified eye |
T86.8491 | non specified complication of corneal transplant, right eye |
T86.8492 | non specified complication of corneal transplant, left eye |
T86.8493 | non specified complication of corneal transplant, bilateral |
T86.8499 | non specified complication of corneal transplant, non specified eye |
U07 | Emergency use of U07 |
U07.0 | Vaping-related disorder |
U07.1 | COVID-19 |
V00.03 | Pedestrian on foot injured in collision with standing micro-mobility pedestrian conveyance |
V00.031 | Pedestrian on foot injured in collision with rider of standing electric scooter |
V00.031A | Pedestrian on foot injured in collision with rider of standing electric scooter, initial encounter |
V00.031D | Pedestrian on foot injured in collision with rider of standing electric scooter, subsequent encounter |
V00.031S | Pedestrian on foot injured in collision with rider of standing electric scooter, sequela |
V00.038 | Pedestrian on foot injured in collision with rider of other standing micro-mobility pedestrian conveyance |
V00.038A | Pedestrian on foot injured in collision with rider of other standing micro-mobility pedestrian conveyance, initial encounter |
V00.038D | Pedestrian on foot injured in collision with rider of other standing micro-mobility pedestrian conveyance, subsequent encounter |
V00.038S | Pedestrian on foot injured in collision with rider of other standing micro-mobility pedestrian conveyance, sequela |
V00.84 | Accident with standing micro-mobility pedestrian conveyance |
V00.841 | Fall from standing electric scooter |
V00.841A | Fall from standing electric scooter, initial encounter |
V00.841D | Fall from standing electric scooter, subsequent encounter |
V00.841S | Fall from standing electric scooter, sequela |
V00.842 | Pedestrian on standing electric scooter colliding with stationary object |
V00.842A | Pedestrian on standing electric scooter colliding with stationary object, initial encounter |
V00.842D | Pedestrian on standing electric scooter colliding with stationary object, subsequent encounter |
V00.842S | Pedestrian on standing electric scooter colliding with stationary object, sequela |
V00.848 | Other accident with standing micro-mobility pedestrian conveyance |
V00.848A | Other accident with standing micro-mobility pedestrian conveyance, initial encounter |
V00.848D | Other accident with standing micro-mobility pedestrian conveyance, subsequent encounter |
V00.848S | Other accident with standing micro-mobility pedestrian conveyance, sequela |
V01.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident |
V01.031 | Pedestrian on standing electric scooter injured in collision with pedal cycle in nontraffic accident |
V01.031A | Pedestrian on standing electric scooter injured in collision with pedal cycle in nontraffic accident, initial encounter |
V01.031D | Pedestrian on standing electric scooter injured in collision with pedal cycle in nontraffic accident, subsequent encounter |
V01.031S | Pedestrian on standing electric scooter injured in collision with pedal cycle in nontraffic accident, sequela |
V01.038 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident |
V01.038A | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident, initial encounter |
V01.038D | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident, subsequent encounter |
V01.038S | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in nontraffic accident, sequela |
V01.13 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with pedal cycle in traffic accident |
V01.131 | Pedestrian on standing electric scooter injured in collision with pedal cycle in traffic accident |
V01.131A | Pedestrian on standing electric scooter injured in collision with pedal cycle in traffic accident, initial encounter |
V01.131D | Pedestrian on standing electric scooter injured in collision with pedal cycle in traffic accident, subsequent encounter |
