Diseases of the Ear and Mastoid Process.” This specific subset of codes plays a crucial role in the field of otolaryngology (ear, nose, and throat medicine) and audiology, providing a standardized framework for the diagnosis, management, and tracking of various ear-related ailments and conditions.
The human ear is an intricate and delicate sensory organ responsible for both hearing and maintaining balance. As such, it is susceptible to a wide range of disorders, infections, injuries, and structural abnormalities that can profoundly impact an individual’s quality of life. These conditions may affect the external ear, middle ear, inner ear, or the mastoid process, which is the bony structure behind the ear. Properly identifying and documenting these ear-related disorders is critical for healthcare providers to deliver accurate treatment and for researchers to conduct epidemiological studies.
The ICD-10 codes for ear and mastoid process diseases are organized into distinct categories, each encompassing a specific set of conditions. This classification system allows medical professionals to precisely describe and categorize the nature of an ear disorder, facilitating effective communication among healthcare providers and ensuring that appropriate treatment strategies are employed.
In this exploration of Diseases of the Ear and Mastoid Process ICD-10 Codes, we will delve into each category, providing insights into the diverse range of conditions covered within this classification. By understanding these codes, healthcare practitioners can better diagnose and manage ear-related health issues, ultimately contributing to improved patient care and outcomes.
H60-H62 Diseases of External Ear:
- H60 – External otitis: This category includes various forms of inflammation and infections of the external ear canal. Commonly known as “swimmer’s ear,” it can be caused by bacterial or fungal infections. Symptoms often include ear pain, itching, redness, and discharge.
- H61 – Other disorders of external ear: This code encompasses a range of conditions affecting the external ear, such as traumatic injuries, foreign bodies in the ear canal, and skin disorders. It can also include conditions like keloids and cysts that may develop on the ear.
- H62 – Disorders of external ear in diseases classified elsewhere: This code is used when an external ear disorder is associated with another underlying medical condition. For example, if an ear infection occurs due to diabetes, the primary diagnosis would be the diabetes, and H62 would be used as a secondary code.
ICD 10 Codes | Description |
---|---|
H6000 | Abscess of external ear, unspecified ear |
H6001 | Abscess of right external ear |
H6002 | Abscess of left external ear |
H6003 | Abscess of external ear, bilateral |
H6010 | Cellulitis of external ear, unspecified ear |
H6011 | Cellulitis of right external ear |
H6012 | Cellulitis of left external ear |
H6013 | Cellulitis of external ear, bilateral |
H6020 | Malignant otitis externa, unspecified ear |
H6021 | Malignant otitis externa, right ear |
H6022 | Malignant otitis externa, left ear |
H6023 | Malignant otitis externa, bilateral |
H60311 | Diffuse otitis externa, right ear |
H60312 | Diffuse otitis externa, left ear |
H60313 | Diffuse otitis externa, bilateral |
H60319 | Diffuse otitis externa, unspecified ear |
H60321 | Hemorrhagic otitis externa, right ear |
H60322 | Hemorrhagic otitis externa, left ear |
H60323 | Hemorrhagic otitis externa, bilateral |
H60329 | Hemorrhagic otitis externa, unspecified ear |
H60331 | Swimmer’s ear, right ear |
H60332 | Swimmer’s ear, left ear |
H60333 | Swimmer’s ear, bilateral |
H60339 | Swimmer’s ear, unspecified ear |
H60391 | Other infective otitis externa, right ear |
H60392 | Other infective otitis externa, left ear |
H60393 | Other infective otitis externa, bilateral |
H60399 | Other infective otitis externa, unspecified ear |
H6040 | Cholesteatoma of external ear, unspecified ear |
H6041 | Cholesteatoma of right external ear |
H6042 | Cholesteatoma of left external ear |
H6043 | Cholesteatoma of external ear, bilateral |
H60501 | Unspecified acute noninfective otitis externa, right ear |
H60502 | Unspecified acute noninfective otitis externa, left ear |
H60503 | Unspecified acute noninfective otitis externa, bilateral |
H60509 | Unspecified acute noninfective otitis externa, unspecified ear |
H60511 | Acute actinic otitis externa, right ear |
H60512 | Acute actinic otitis externa, left ear |
H60513 | Acute actinic otitis externa, bilateral |
H60519 | Acute actinic otitis externa, unspecified ear |
H60521 | Acute chemical otitis externa, right ear |
H60522 | Acute chemical otitis externa, left ear |
H60523 | Acute chemical otitis externa, bilateral |
H60529 | Acute chemical otitis externa, unspecified ear |
H60531 | Acute contact otitis externa, right ear |
H60532 | Acute contact otitis externa, left ear |
H60533 | Acute contact otitis externa, bilateral |
H60539 | Acute contact otitis externa, unspecified ear |
H60541 | Acute eczematoid otitis externa, right ear |
H60542 | Acute eczematoid otitis externa, left ear |
H60543 | Acute eczematoid otitis externa, bilateral |
H60549 | Acute eczematoid otitis externa, unspecified ear |
H60551 | Acute reactive otitis externa, right ear |
H60552 | Acute reactive otitis externa, left ear |
H60553 | Acute reactive otitis externa, bilateral |
H60559 | Acute reactive otitis externa, unspecified ear |
H60591 | Other noninfective acute otitis externa, right ear |
H60592 | Other noninfective acute otitis externa, left ear |
H60593 | Other noninfective acute otitis externa, bilateral |
H60599 | Other noninfective acute otitis externa, unspecified ear |
H6060 | Unspecified chronic otitis externa, unspecified ear |
H6061 | Unspecified chronic otitis externa, right ear |
H6062 | Unspecified chronic otitis externa, left ear |
H6063 | Unspecified chronic otitis externa, bilateral |
H608X1 | Other otitis externa, right ear |
H608X2 | Other otitis externa, left ear |
H608X3 | Other otitis externa, bilateral |
H608X9 | Other otitis externa, unspecified ear |
H6090 | Unspecified otitis externa, unspecified ear |
H6091 | Unspecified otitis externa, right ear |
H6092 | Unspecified otitis externa, left ear |
H6093 | Unspecified otitis externa, bilateral |
H61001 | Unspecified perichondritis of right external ear |
H61002 | Unspecified perichondritis of left external ear |
H61003 | Unspecified perichondritis of external ear, bilateral |
H61009 | Unspecified perichondritis of external ear, unspecified ear |
H61011 | Acute perichondritis of right external ear |
H61012 | Acute perichondritis of left external ear |
H61013 | Acute perichondritis of external ear, bilateral |
H61019 | Acute perichondritis of external ear, unspecified ear |
H61021 | Chronic perichondritis of right external ear |
H61022 | Chronic perichondritis of left external ear |
H61023 | Chronic perichondritis of external ear, bilateral |
H61029 | Chronic perichondritis of external ear, unspecified ear |
H61031 | Chondritis of right external ear |
H61032 | Chondritis of left external ear |
H61033 | Chondritis of external ear, bilateral |
H61039 | Chondritis of external ear, unspecified ear |
H61101 | Unspecified noninfective disorders of pinna, right ear |
H61102 | Unspecified noninfective disorders of pinna, left ear |
H61103 | Unspecified noninfective disorders of pinna, bilateral |
H61109 | Unspecified noninfective disorders of pinna, unspecified ear |
H61111 | Acquired deformity of pinna, right ear |
H61112 | Acquired deformity of pinna, left ear |
H61113 | Acquired deformity of pinna, bilateral |
H61119 | Acquired deformity of pinna, unspecified ear |
H61121 | Hematoma of pinna, right ear |
H61122 | Hematoma of pinna, left ear |
H61123 | Hematoma of pinna, bilateral |
H61129 | Hematoma of pinna, unspecified ear |
H61191 | Noninfective disorders of pinna, right ear |
H61192 | Noninfective disorders of pinna, left ear |
H61193 | Noninfective disorders of pinna, bilateral |
H61199 | Noninfective disorders of pinna, unspecified ear |
H6120 | Impacted cerumen, unspecified ear |
H6121 | Impacted cerumen, right ear |
H6122 | Impacted cerumen, left ear |
H6123 | Impacted cerumen, bilateral |
H61301 | Acquired stenosis of right external ear canal, unspecified |
H61302 | Acquired stenosis of left external ear canal, unspecified |
H61303 | Acquired stenosis of external ear canal, unspecified, bilateral |
H61309 | Acquired stenosis of external ear canal, unspecified, unspecified ear |
H61311 | Acquired stenosis of right external ear canal secondary to trauma |
H61312 | Acquired stenosis of left external ear canal secondary to trauma |
H61313 | Acquired stenosis of external ear canal secondary to trauma, bilateral |
H61319 | Acquired stenosis of external ear canal secondary to trauma, unspecified ear |
H61321 | Acquired stenosis of right external ear canal secondary to inflammation and infection |
H61322 | Acquired stenosis of left external ear canal secondary to inflammation and infection |
H61323 | Acquired stenosis of external ear canal secondary to inflammation and infection, bilateral |
H61329 | Acquired stenosis of external ear canal secondary to inflammation and infection, unspecified ear |
H61391 | Other acquired stenosis of right external ear canal |
H61392 | Other acquired stenosis of left external ear canal |
H61393 | Other acquired stenosis of external ear canal, bilateral |
H61399 | Other acquired stenosis of external ear canal, unspecified ear |
H61811 | Exostosis of right external canal |
H61812 | Exostosis of left external canal |
H61813 | Exostosis of external canal, bilateral |
H61819 | Exostosis of external canal, unspecified ear |
H61891 | Other specified disorders of right external ear |
H61892 | Other specified disorders of left external ear |
H61893 | Other specified disorders of external ear, bilateral |
H61899 | Other specified disorders of external ear, unspecified ear |
H6190 | Disorder of external ear, unspecified, unspecified ear |
H6191 | Disorder of right external ear, unspecified |
H6192 | Disorder of left external ear, unspecified |
H6193 | Disorder of external ear, unspecified, bilateral |
H6240 | Otitis externa in other diseases classified elsewhere, unspecified ear |
H6241 | Otitis externa in other diseases classified elsewhere, right ear |
H6242 | Otitis externa in other diseases classified elsewhere, left ear |
H6243 | Otitis externa in other diseases classified elsewhere, bilateral |
H628X1 | Other disorders of right external ear in diseases classified elsewhere |
H628X2 | Other disorders of left external ear in diseases classified elsewhere |
H628X3 | Other disorders of external ear in diseases classified elsewhere, bilateral |
H628X9 | Other disorders of external ear in diseases classified elsewhere, unspecified ear |
H65-H75 Diseases of Middle Ear and Mastoid:
- H65 – Nonsuppurative otitis media: This category covers non-infectious inflammations of the middle ear, often associated with allergies or changes in atmospheric pressure. It may include conditions like serous otitis media, which involves fluid accumulation in the middle ear.
- H66 – Suppurative and unspecified otitis media: This code group includes infectious inflammations of the middle ear, such as acute and chronic otitis media, characterized by symptoms like ear pain, hearing loss, and fluid drainage.
- H70 – Mastoiditis and related conditions: Mastoiditis is an infection of the mastoid bone, located behind the ear. This code group covers various mastoid-related conditions, including mastoid abscess and other complications.
- H71 – Cholesteatoma of middle ear: Cholesteatoma is a benign growth of skin cells in the middle ear or mastoid. It can lead to hearing loss and other complications if not treated.
- H72 – Perforation of tympanic membrane: This category addresses conditions where the eardrum (tympanic membrane) is damaged, leading to hearing problems or infections. Causes can include trauma, infection, or pressure changes.
- H73 – Other disorders of tympanic membrane: This code group includes various conditions affecting the tympanic membrane, such as retraction, scarring, or adhesive otitis.
ICD10 Codes | Description |
---|---|
H6500 | Acute serous otitis media, unspecified ear |
H6501 | Acute serous otitis media, right ear |
H6502 | Acute serous otitis media, left ear |
H6503 | Acute serous otitis media, bilateral |
H6504 | Acute serous otitis media, recurrent, right ear |
H6505 | Acute serous otitis media, recurrent, left ear |
H6506 | Acute serous otitis media, recurrent, bilateral |
H6507 | Acute serous otitis media, recurrent, unspecified ear |
H65111 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), right ear |
H65112 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), left ear |
H65113 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), bilateral |
H65114 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, right ear |
H65115 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, left ear |
H65116 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, bilateral |
H65117 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, unspecified ear |
H65119 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), unspecified ear |
H65191 | Other acute nonsuppurative otitis media, right ear |
H65192 | Other acute nonsuppurative otitis media, left ear |
H65193 | Other acute nonsuppurative otitis media, bilateral |
H65194 | Other acute nonsuppurative otitis media, recurrent, right ear |
H65195 | Other acute nonsuppurative otitis media, recurrent, left ear |
H65196 | Other acute nonsuppurative otitis media, recurrent, bilateral |
H65197 | Other acute nonsuppurative otitis media recurrent, unspecified ear |
H65199 | Other acute nonsuppurative otitis media, unspecified ear |
H6520 | Chronic serous otitis media, unspecified ear |
H6521 | Chronic serous otitis media, right ear |
H6522 | Chronic serous otitis media, left ear |
H6523 | Chronic serous otitis media, bilateral |
H6530 | Chronic mucoid otitis media, unspecified ear |
H6531 | Chronic mucoid otitis media, right ear |
H6532 | Chronic mucoid otitis media, left ear |
H6533 | Chronic mucoid otitis media, bilateral |
H65411 | Chronic allergic otitis media, right ear |
H65412 | Chronic allergic otitis media, left ear |
H65413 | Chronic allergic otitis media, bilateral |
H65419 | Chronic allergic otitis media, unspecified ear |
H65491 | Other chronic nonsuppurative otitis media, right ear |
H65492 | Other chronic nonsuppurative otitis media, left ear |
H65493 | Other chronic nonsuppurative otitis media, bilateral |
H65499 | Other chronic nonsuppurative otitis media, unspecified ear |
H6590 | Unspecified nonsuppurative otitis media, unspecified ear |
H6591 | Unspecified nonsuppurative otitis media, right ear |
H6592 | Unspecified nonsuppurative otitis media, left ear |
H6593 | Unspecified nonsuppurative otitis media, bilateral |
H66001 | Acute suppurative otitis media without spontaneous rupture of ear drum, right ear |
H66002 | Acute suppurative otitis media without spontaneous rupture of ear drum, left ear |
H66003 | Acute suppurative otitis media without spontaneous rupture of ear drum, bilateral |
H66004 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, right ear |
H66005 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, left ear |
H66006 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, bilateral |
H66007 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, unspecified ear |
H66009 | Acute suppurative otitis media without spontaneous rupture of ear drum, unspecified ear |
H66011 | Acute suppurative otitis media with spontaneous rupture of ear drum, right ear |
H66012 | Acute suppurative otitis media with spontaneous rupture of ear drum, left ear |
H66013 | Acute suppurative otitis media with spontaneous rupture of ear drum, bilateral |
H66014 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, right ear |
H66015 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, left ear |
H66016 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, bilateral |
H66017 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, unspecified ear |
H66019 | Acute suppurative otitis media with spontaneous rupture of ear drum, unspecified ear |
H6610 | Chronic tubotympanic suppurative otitis media, unspecified |
H6611 | Chronic tubotympanic suppurative otitis media, right ear |
H6612 | Chronic tubotympanic suppurative otitis media, left ear |
H6613 | Chronic tubotympanic suppurative otitis media, bilateral |
H6620 | Chronic atticoantral suppurative otitis media, unspecified ear |
H6621 | Chronic atticoantral suppurative otitis media, right ear |
H6622 | Chronic atticoantral suppurative otitis media, left ear |
H6623 | Chronic atticoantral suppurative otitis media, bilateral |
H663X1 | Other chronic suppurative otitis media, right ear |
H663X2 | Other chronic suppurative otitis media, left ear |
H663X3 | Other chronic suppurative otitis media, bilateral |
H663X9 | Other chronic suppurative otitis media, unspecified ear |
H6640 | Suppurative otitis media, unspecified, unspecified ear |
H6641 | Suppurative otitis media, unspecified, right ear |
H6642 | Suppurative otitis media, unspecified, left ear |
H6643 | Suppurative otitis media, unspecified, bilateral |
H6690 | Otitis media, unspecified, unspecified ear |
H6691 | Otitis media, unspecified, right ear |
H6692 | Otitis media, unspecified, left ear |
H6693 | Otitis media, unspecified, bilateral |
H671 | Otitis media in diseases classified elsewhere, right ear |
H672 | Otitis media in diseases classified elsewhere, left ear |
H673 | Otitis media in diseases classified elsewhere, bilateral |
H679 | Otitis media in diseases classified elsewhere, unspecified ear |
H68001 | Unspecified Eustachian salpingitis, right ear |
H68002 | Unspecified Eustachian salpingitis, left ear |
H68003 | Unspecified Eustachian salpingitis, bilateral |
H68009 | Unspecified Eustachian salpingitis, unspecified ear |
H68011 | Acute Eustachian salpingitis, right ear |
H68012 | Acute Eustachian salpingitis, left ear |
H68013 | Acute Eustachian salpingitis, bilateral |
H68019 | Acute Eustachian salpingitis, unspecified ear |
H68021 | Chronic Eustachian salpingitis, right ear |
H68022 | Chronic Eustachian salpingitis, left ear |
H68023 | Chronic Eustachian salpingitis, bilateral |
H68029 | Chronic Eustachian salpingitis, unspecified ear |
H68101 | Unspecified obstruction of Eustachian tube, right ear |
H68102 | Unspecified obstruction of Eustachian tube, left ear |
H68103 | Unspecified obstruction of Eustachian tube, bilateral |
H68109 | Unspecified obstruction of Eustachian tube, unspecified ear |
H68111 | Osseous obstruction of Eustachian tube, right ear |
H68112 | Osseous obstruction of Eustachian tube, left ear |
H68113 | Osseous obstruction of Eustachian tube, bilateral |
H68119 | Osseous obstruction of Eustachian tube, unspecified ear |
H68121 | Intrinsic cartilagenous obstruction of Eustachian tube, right ear |
H68122 | Intrinsic cartilagenous obstruction of Eustachian tube, left ear |
H68123 | Intrinsic cartilagenous obstruction of Eustachian tube, bilateral |
H68129 | Intrinsic cartilagenous obstruction of Eustachian tube, unspecified ear |
H68131 | Extrinsic cartilagenous obstruction of Eustachian tube, right ear |
H68132 | Extrinsic cartilagenous obstruction of Eustachian tube, left ear |
H68133 | Extrinsic cartilagenous obstruction of Eustachian tube, bilateral |
H68139 | Extrinsic cartilagenous obstruction of Eustachian tube, unspecified ear |
H6900 | Patulous Eustachian tube, unspecified ear |
H6901 | Patulous Eustachian tube, right ear |
H6902 | Patulous Eustachian tube, left ear |
H6903 | Patulous Eustachian tube, bilateral |
H6980 | Other specified disorders of Eustachian tube, unspecified ear |
H6981 | Other specified disorders of Eustachian tube, right ear |
H6982 | Other specified disorders of Eustachian tube, left ear |
H6983 | Other specified disorders of Eustachian tube, bilateral |
H6990 | Unspecified Eustachian tube disorder, unspecified ear |
H6991 | Unspecified Eustachian tube disorder, right ear |
H6992 | Unspecified Eustachian tube disorder, left ear |
H6993 | Unspecified Eustachian tube disorder, bilateral |
H70001 | Acute mastoiditis without complications, right ear |
H70002 | Acute mastoiditis without complications, left ear |
H70003 | Acute mastoiditis without complications, bilateral |
H70009 | Acute mastoiditis without complications, unspecified ear |
H70011 | Subperiosteal abscess of mastoid, right ear |
H70012 | Subperiosteal abscess of mastoid, left ear |
H70013 | Subperiosteal abscess of mastoid, bilateral |
H70019 | Subperiosteal abscess of mastoid, unspecified ear |
H70091 | Acute mastoiditis with other complications, right ear |
H70092 | Acute mastoiditis with other complications, left ear |
H70093 | Acute mastoiditis with other complications, bilateral |
H70099 | Acute mastoiditis with other complications, unspecified ear |
H7010 | Chronic mastoiditis, unspecified ear |
H7011 | Chronic mastoiditis, right ear |
H7012 | Chronic mastoiditis, left ear |
H7013 | Chronic mastoiditis, bilateral |
H70201 | Unspecified petrositis, right ear |
H70202 | Unspecified petrositis, left ear |
H70203 | Unspecified petrositis, bilateral |
H70209 | Unspecified petrositis, unspecified ear |
H70211 | Acute petrositis, right ear |
H70212 | Acute petrositis, left ear |
H70213 | Acute petrositis, bilateral |
H70219 | Acute petrositis, unspecified ear |
H70221 | Chronic petrositis, right ear |
H70222 | Chronic petrositis, left ear |
H70223 | Chronic petrositis, bilateral |
H70229 | Chronic petrositis, unspecified ear |
H70811 | Postauricular fistula, right ear |
H70812 | Postauricular fistula, left ear |
H70813 | Postauricular fistula, bilateral |
H70819 | Postauricular fistula, unspecified ear |
H70891 | Other mastoiditis and related conditions, right ear |
H70892 | Other mastoiditis and related conditions, left ear |
H70893 | Other mastoiditis and related conditions, bilateral |
H70899 | Other mastoiditis and related conditions, unspecified ear |
H7090 | Unspecified mastoiditis, unspecified ear |
H7091 | Unspecified mastoiditis, right ear |
H7092 | Unspecified mastoiditis, left ear |
H7093 | Unspecified mastoiditis, bilateral |
H7100 | Cholesteatoma of attic, unspecified ear |
H7101 | Cholesteatoma of attic, right ear |
H7102 | Cholesteatoma of attic, left ear |
H7103 | Cholesteatoma of attic, bilateral |
H7110 | Cholesteatoma of tympanum, unspecified ear |
H7111 | Cholesteatoma of tympanum, right ear |
H7112 | Cholesteatoma of tympanum, left ear |
H7113 | Cholesteatoma of tympanum, bilateral |
H7120 | Cholesteatoma of mastoid, unspecified ear |
H7121 | Cholesteatoma of mastoid, right ear |
H7122 | Cholesteatoma of mastoid, left ear |
H7123 | Cholesteatoma of mastoid, bilateral |
H7130 | Diffuse cholesteatosis, unspecified ear |
H7131 | Diffuse cholesteatosis, right ear |
H7132 | Diffuse cholesteatosis, left ear |
H7133 | Diffuse cholesteatosis, bilateral |
H7190 | Unspecified cholesteatoma, unspecified ear |
H7191 | Unspecified cholesteatoma, right ear |
H7192 | Unspecified cholesteatoma, left ear |
H7193 | Unspecified cholesteatoma, bilateral |
H7200 | Central perforation of tympanic membrane, unspecified ear |
H7201 | Central perforation of tympanic membrane, right ear |
H7202 | Central perforation of tympanic membrane, left ear |
H7203 | Central perforation of tympanic membrane, bilateral |
H7210 | Attic perforation of tympanic membrane, unspecified ear |
H7211 | Attic perforation of tympanic membrane, right ear |
H7212 | Attic perforation of tympanic membrane, left ear |
H7213 | Attic perforation of tympanic membrane, bilateral |
H722X1 | Other marginal perforations of tympanic membrane, right ear |
H722X2 | Other marginal perforations of tympanic membrane, left ear |
H722X3 | Other marginal perforations of tympanic membrane, bilateral |
H722X9 | Other marginal perforations of tympanic membrane, unspecified ear |
H72811 | Multiple perforations of tympanic membrane, right ear |
H72812 | Multiple perforations of tympanic membrane, left ear |
H72813 | Multiple perforations of tympanic membrane, bilateral |
H72819 | Multiple perforations of tympanic membrane, unspecified ear |
H72821 | Total perforations of tympanic membrane, right ear |
H72822 | Total perforations of tympanic membrane, left ear |
H72823 | Total perforations of tympanic membrane, bilateral |
H72829 | Total perforations of tympanic membrane, unspecified ear |
H7290 | Unspecified perforation of tympanic membrane, unspecified ear |
H7291 | Unspecified perforation of tympanic membrane, right ear |
H7292 | Unspecified perforation of tympanic membrane, left ear |
H7293 | Unspecified perforation of tympanic membrane, bilateral |
H73001 | Acute myringitis, right ear |
H73002 | Acute myringitis, left ear |
H73003 | Acute myringitis, bilateral |
H73009 | Acute myringitis, unspecified ear |
H73011 | Bullous myringitis, right ear |
H73012 | Bullous myringitis, left ear |
H73013 | Bullous myringitis, bilateral |
H73019 | Bullous myringitis, unspecified ear |
H73091 | Other acute myringitis, right ear |
H73092 | Other acute myringitis, left ear |
H73093 | Other acute myringitis, bilateral |
H73099 | Other acute myringitis, unspecified ear |
H7310 | Chronic myringitis, unspecified ear |
H7311 | Chronic myringitis, right ear |
H7312 | Chronic myringitis, left ear |
H7313 | Chronic myringitis, bilateral |
H7320 | Unspecified myringitis, unspecified ear |
H7321 | Unspecified myringitis, right ear |
H7322 | Unspecified myringitis, left ear |
H7323 | Unspecified myringitis, bilateral |
H73811 | Atrophic flaccid tympanic membrane, right ear |
H73812 | Atrophic flaccid tympanic membrane, left ear |
H73813 | Atrophic flaccid tympanic membrane, bilateral |
H73819 | Atrophic flaccid tympanic membrane, unspecified ear |
H73821 | Atrophic nonflaccid tympanic membrane, right ear |
H73822 | Atrophic nonflaccid tympanic membrane, left ear |
H73823 | Atrophic nonflaccid tympanic membrane, bilateral |
H73829 | Atrophic nonflaccid tympanic membrane, unspecified ear |
H73891 | Other specified disorders of tympanic membrane, right ear |
H73892 | Other specified disorders of tympanic membrane, left ear |
H73893 | Other specified disorders of tympanic membrane, bilateral |
H73899 | Other specified disorders of tympanic membrane, unspecified ear |
H7390 | Unspecified disorder of tympanic membrane, unspecified ear |
H7391 | Unspecified disorder of tympanic membrane, right ear |
H7392 | Unspecified disorder of tympanic membrane, left ear |
H7393 | Unspecified disorder of tympanic membrane, bilateral |
H7401 | Tympanosclerosis, right ear |
H7402 | Tympanosclerosis, left ear |
H7403 | Tympanosclerosis, bilateral |
H7409 | Tympanosclerosis, unspecified ear |
H7411 | Adhesive right middle ear disease |
H7412 | Adhesive left middle ear disease |
H7413 | Adhesive middle ear disease, bilateral |
H7419 | Adhesive middle ear disease, unspecified ear |
H7420 | Discontinuity and dislocation of ear ossicles, unspecified ear |
H7421 | Discontinuity and dislocation of right ear ossicles |
H7422 | Discontinuity and dislocation of left ear ossicles |
H7423 | Discontinuity and dislocation of ear ossicles, bilateral |
H74311 | Ankylosis of ear ossicles, right ear |
H74312 | Ankylosis of ear ossicles, left ear |
H74313 | Ankylosis of ear ossicles, bilateral |
H74319 | Ankylosis of ear ossicles, unspecified ear |
H74321 | Partial loss of ear ossicles, right ear |
H74322 | Partial loss of ear ossicles, left ear |
H74323 | Partial loss of ear ossicles, bilateral |
H74329 | Partial loss of ear ossicles, unspecified ear |
H74391 | Other acquired abnormalities of right ear ossicles |
H74392 | Other acquired abnormalities of left ear ossicles |
H74393 | Other acquired abnormalities of ear ossicles, bilateral |
H74399 | Other acquired abnormalities of ear ossicles, unspecified ear |
H7440 | Polyp of middle ear, unspecified ear |
H7441 | Polyp of right middle ear |
H7442 | Polyp of left middle ear |
H7443 | Polyp of middle ear, bilateral |
H748X1 | Other specified disorders of right middle ear and mastoid |
H748X2 | Other specified disorders of left middle ear and mastoid |
H748X3 | Other specified disorders of middle ear and mastoid, bilateral |
H748X9 | Other specified disorders of middle ear and mastoid, unspecified ear |
H7490 | Unspecified disorder of middle ear and mastoid, unspecified ear |
H7491 | Unspecified disorder of right middle ear and mastoid |
H7492 | Unspecified disorder of left middle ear and mastoid |
H7493 | Unspecified disorder of middle ear and mastoid, bilateral |
H7500 | Mastoiditis in infectious and parasitic diseases classified elsewhere, unspecified ear |
H7501 | Mastoiditis in infectious and parasitic diseases classified elsewhere, right ear |
H7502 | Mastoiditis in infectious and parasitic diseases classified elsewhere, left ear |
H7503 | Mastoiditis in infectious and parasitic diseases classified elsewhere, bilateral |
H7580 | Other specified disorders of middle ear and mastoid in diseases classified elsewhere, unspecified ear |
H7581 | Other specified disorders of right middle ear and mastoid in diseases classified elsewhere |
H7582 | Other specified disorders of left middle ear and mastoid in diseases classified elsewhere |
H7583 | Other specified disorders of middle ear and mastoid in diseases classified elsewhere, bilateral |
H80-H83 Diseases of Inner Ear:
- H80 – Conductive and sensorineural hearing loss: This category encompasses hearing loss due to various causes, including structural abnormalities (conductive) and damage to the inner ear or auditory nerve (sensorineural).
- H81 – Disorders of vestibular function: Vestibular disorders affect balance and spatial orientation. This includes conditions like benign paroxysmal positional vertigo (BPPV) and Meniere’s disease.
- H82 – Vertiginous syndromes in central origin: This code is used for disorders of vertigo or dizziness originating in the central nervous system, such as vestibular migraine or brainstem lesions.
ICD10 Codes | Description |
---|---|
H8000 | Otosclerosis involving oval window, nonobliterative, unspecified ear |
H8001 | Otosclerosis involving oval window, nonobliterative, right ear |
H8002 | Otosclerosis involving oval window, nonobliterative, left ear |
H8003 | Otosclerosis involving oval window, nonobliterative, bilateral |
H8010 | Otosclerosis involving oval window, obliterative, unspecified ear |
H8011 | Otosclerosis involving oval window, obliterative, right ear |
H8012 | Otosclerosis involving oval window, obliterative, left ear |
H8013 | Otosclerosis involving oval window, obliterative, bilateral |
H8020 | Cochlear otosclerosis, unspecified ear |
H8021 | Cochlear otosclerosis, right ear |
H8022 | Cochlear otosclerosis, left ear |
H8023 | Cochlear otosclerosis, bilateral |
H8080 | Other otosclerosis, unspecified ear |
H8081 | Other otosclerosis, right ear |
H8082 | Other otosclerosis, left ear |
H8083 | Other otosclerosis, bilateral |
H8090 | Unspecified otosclerosis, unspecified ear |
H8091 | Unspecified otosclerosis, right ear |
H8092 | Unspecified otosclerosis, left ear |
H8093 | Unspecified otosclerosis, bilateral |
H8101 | Meniere’s disease, right ear |
H8102 | Meniere’s disease, left ear |
H8103 | Meniere’s disease, bilateral |
H8109 | Meniere’s disease, unspecified ear |
H8110 | Benign paroxysmal vertigo, unspecified ear |
H8111 | Benign paroxysmal vertigo, right ear |
H8112 | Benign paroxysmal vertigo, left ear |
H8113 | Benign paroxysmal vertigo, bilateral |
H8120 | Vestibular neuronitis, unspecified ear |
H8121 | Vestibular neuronitis, right ear |
H8122 | Vestibular neuronitis, left ear |
H8123 | Vestibular neuronitis, bilateral |
H81311 | Aural vertigo, right ear |
H81312 | Aural vertigo, left ear |
H81313 | Aural vertigo, bilateral |
H81319 | Aural vertigo, unspecified ear |
H81391 | Other peripheral vertigo, right ear |
H81392 | Other peripheral vertigo, left ear |
H81393 | Other peripheral vertigo, bilateral |
H81399 | Other peripheral vertigo, unspecified ear |
H818X1 | Other disorders of vestibular function, right ear |
H818X2 | Other disorders of vestibular function, left ear |
H818X3 | Other disorders of vestibular function, bilateral |
H818X9 | Other disorders of vestibular function, unspecified ear |
H8190 | Unspecified disorder of vestibular function, unspecified ear |
H8191 | Unspecified disorder of vestibular function, right ear |
H8192 | Unspecified disorder of vestibular function, left ear |
H8193 | Unspecified disorder of vestibular function, bilateral |
