BCBS Alpha numeric Prefix N2A to N9Z list is updated from authorized and trusted resources and based on the latest information.
BCBS Alpha Numeric Prefix | BCBS Plan Name | Website |
N2A | BCBS of Illinois | https://www.bcbsil.com/ |
N2B | BCBS of Illinois | https://www.bcbsil.com/ |
N2C | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N2D | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N2E | Blue-Cross Blue-Shield of Alabama | https://www.bcbsal.org/ |
N2F | Regence BCBS | https://www.regence.com/home |
N2G | Anthem BCBS of Nevada | https://providers.anthem.com/nevada-provider/home |
N2H | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N2I | No Prefix Assigned | Not Found |
N2J | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N2K | Anthem Blue Cross of California | https://www.anthem.com/ca |
N2L | BCBS of Texas | https://www.bcbstx.com/ |
N2M | No Prefix Assigned | Not Found |
N2N | BCBS of Texas | https://www.bcbstx.com/ |
N2O | No Prefix Assigned | Not Found |
N2P | Anthem BCBS of Ohio | https://www.anthem.com/contact-us/ohio/ |
N2Q | Highmark BCBS of Pennsylvania | https://www.highmarkbcbs.com/home/ |
N2R | Anthem Blue-Cross Blue-Shield of Missouri | https://www.anthem.com/contact-us/missouri/ |
N2S | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N2T | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | https://www.ibx.com/ |
N2U | Anthem Blue Cross of California | https://www.anthem.com/ca |
N2V | Anthem BCBS of Nevada | https://providers.anthem.com/nevada-provider/home |
N2W | Regence BCBS | https://www.regence.com/home |
N2X | Anthem Blue Cross of California | https://www.anthem.com/ca |
N2Y | BCBS of Western New York | https://www.bcbswny.com/ |
N2Z | Anthem BCBS of Ohio | https://www.anthem.com/contact-us/ohio/ |
N3A | Empire BCBS of New York | https://www.empireblue.com/ |
N3B | BCBS of North Carolina | https://www.bluecrossnc.com/ |
N3C | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N3D | Carefirst Blue Cross Blue-Shield | https://provider.carefirst.com/providers/home.page |
N3E | Anthem BCBS of New Hampshire | https://www.anthem.com/contact-us/new-hampshire/ |
N3F | BCBS of Illinois | https://www.bcbsil.com/ |
N3G | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N3H | BCBS of Rhode Island | https://www.bcbsri.com/ |
N3I | No Prefix Assigned | Not Found |
N3J | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N3K | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N3L | Regence BlueCross BlueShield of Oregon | https://www.regence.com/home |
N3M | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N3N | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N3O | No Prefix Assigned | Not Found |
N3P | Anthem BCBS of Ohio | https://www.anthem.com/contact-us/ohio/ |
N3Q | No Prefix Assigned | Not Found |
N3R | BCBS of Texas | https://www.bcbstx.com/ |
N3S | Anthem BCBS of Ohio | https://www.anthem.com/contact-us/ohio/ |
N3T | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N3U | Anthem BCBS of Ohio | https://www.anthem.com/contact-us/ohio/ |
N3V | BCBS of Illinois | https://www.bcbsil.com/ |
N3W | BCBS of Illinois | https://www.bcbsil.com/ |
N3X | Regence BCBS | https://www.regence.com/home |
N3Y | BCBS of Rhode Island | https://www.bcbsri.com/ |
N3Z | Highmark Blue-Cross Blue-Shield of Western New York | https://www.bcbswny.com/ |
N4A | BCBS of Illinois | https://www.bcbsil.com/ |
N4B | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N4C | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N4D | Anthem BCBS of Wisconsin | https://providers.anthem.com/wisconsin-provider/home |
N4E | No Prefix Assigned | Not Found |
N4F | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N4G | Regence BCBS | https://www.regence.com/home |
N4H | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N4I | Anthem BCBS of Colorado | https://www.anthem.com/contact-us/colorado/ |
N4J | BCBS of Illinois | https://www.bcbsil.com/ |
N4K | BCBS of Illinois | https://www.bcbsil.com/ |
N4L | BCBS of Illinois | https://www.bcbsil.com/ |
N4M | BCBS of Illinois | https://www.bcbsil.com/ |
N4N | BCBS of Illinois | https://www.bcbsil.com/ |
N4O | No Prefix Assigned | Not Found |
N4P | Carefirst Blue Cross Blue-Shield | https://provider.carefirst.com/providers/home.page |
N4Q | No Prefix Assigned | Not Found |
N4R | No Prefix Assigned | Not Found |
N4S | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N4T | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N4U | No Prefix Assigned | Not Found |
N4V | Anthem BCBS of Indiana | https://providers.anthem.com/indiana-provider/home |
N4W | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N4X | Anthem Blue Cross of California | https://www.anthem.com/ca |
N4Y | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N4Z | No Prefix Assigned | Not Found |
N5A | BCBS of Illinois | https://www.bcbsil.com/ |
N5B | Blue-Cross Blue-Shield of Alabama | https://www.bcbsal.org/ |
N5C | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N5D | No Prefix Assigned | Not Found |
N5E | No Prefix Assigned | Not Found |
N5F | Anthem Blue Cross of California | https://www.anthem.com/ca |
N5G | No Prefix Assigned | Not Found |
N5H | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N5I | No Prefix Assigned | Not Found |
N5J | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N5K | No Prefix Assigned | Not Found |
N5L | BCBS of Illinois | https://www.bcbsil.com/ |
N5M | Carefirst Blue Cross Blue-Shield | https://provider.carefirst.com/providers/home.page |
N5N | BCBS of Illinois | https://www.bcbsil.com/ |
N5O | No Prefix Assigned | Not Found |
N5P | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N5Q | No Prefix Assigned | Not Found |
N5R | No Prefix Assigned | Not Found |
N5S | No Prefix Assigned | Not Found |
N5T | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N5U | No Prefix Assigned | Not Found |
N5V | No Prefix Assigned | Not Found |
N5W | No Prefix Assigned | Not Found |
N5X BCBS Prefix | No Prefix Assigned | Not Found (bcbs prefix n5x) |
N5Y | No Prefix Assigned | Not Found |
N5Z | No Prefix Assigned | Not Found |
N6A | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N6B | Anthem BCBS of New Hampshire | https://www.anthem.com/contact-us/new-hampshire/ |
N6C | Blue Cross Blue Shield of Vermont | https://www.bluecrossvt.org/ |
N6D | BCBS of Illinois | https://www.bcbsil.com/ |
N6E | Anthem BCBS of Wisconsin | https://providers.anthem.com/wisconsin-provider/home |
N6F | Anthem BCBS of Wisconsin | https://providers.anthem.com/wisconsin-provider/home |
N6G | No Prefix Assigned | Not Found |
N6H | Anthem BCBS of New Hampshire | https://www.anthem.com/contact-us/new-hampshire/ |
N6I | No Prefix Assigned | Not Found |
N6J | No Prefix Assigned | Not Found |
N6K | No Prefix Assigned | Not Found |
N6L | BCBS of Texas | https://www.bcbstx.com/ |
N6M | Anthem Blue Cross of California | https://www.anthem.com/ca |
N6N | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N6O | No Prefix Assigned | Not Found |
N6P | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N6Q | No Prefix Assigned | Not Found |
N6R | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N6S | Highmark BCBS of Pennsylvania | https://www.highmarkbcbs.com/home/ |
N6T | Anthem Blue Cross of California | https://www.anthem.com/ca |
N6U | No Prefix Assigned | Not Found |
N6V | No Prefix Assigned | Not Found |
N6W | No Prefix Assigned | Not Found |
N6X | No Prefix Assigned | Not Found |
N6Y | Empire BCBS of New York | https://www.empireblue.com/ |
N6Z | No Prefix Assigned | Not Found |
N7A | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N7B | BCBS of Illinois | https://www.bcbsil.com/ |
N7C | Regence BCBS | https://www.regence.com/home |
N7D | BCBS of Illinois | https://www.bcbsil.com/ |
N7E | No Prefix Assigned | Not Found |
N7F | No Prefix Assigned | Not Found |
N7G | No Prefix Assigned | Not Found |
N7H | Anthem BCBS of New Hampshire | https://www.anthem.com/contact-us/new-hampshire/ |
N7I | No Prefix Assigned | Not Found |
N7J | No Prefix Assigned | Not Found |
N7K | No Prefix Assigned | Not Found |
N7L | BCBS of Texas | https://www.bcbstx.com/ |
N7M | Regence BlueCross BlueShield of Oregon | https://www.regence.com/home |
N7N | No Prefix Assigned | Not Found |
N7O | No Prefix Assigned | Not Found |
N7P | Regence BCBS | https://www.regence.com/home |
N7Q | No Prefix Assigned | Not Found |
N7R | No Prefix Assigned | Not Found |
N7S | No Prefix Assigned | Not Found |
N7T | Anthem BCBS of Colorado | https://www.anthem.com/contact-us/colorado/ |
N7U | No Prefix Assigned | Not Found |
N7V | No Prefix Assigned | Not Found |
N7W | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N7X | No Prefix Assigned | Not Found |
N7Y | Empire BCBS of New York | https://www.empireblue.com/ |
N7Z | No Prefix Assigned | Not Found |
N8A | Anthem BCBS of Virginia | https://abcbsva.anthem.com/ |
N8B | No Prefix Assigned | Not Found |
N8C | Anthem Blue Cross of California | https://www.anthem.com/ca |
N8D | No Prefix Assigned | Not Found |
N8E | No Prefix Assigned | Not Found |
N8F | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N8G | No Prefix Assigned | Not Found |
N8H | Anthem BCBS of New Hampshire | https://www.anthem.com/contact-us/new-hampshire/ |
N8I | No Prefix Assigned | Not Found |
N8J | No Prefix Assigned | Not Found |
N8K | No Prefix Assigned | Not Found |
N8L | BCBS of Texas | https://www.bcbstx.com/ |
N8M | Anthem BCBS of Georgia | https://www.anthem.com/contact-us/georgia/ |
N8N | No Prefix Assigned | Not Found |
N8O | No Prefix Assigned | Not Found |
N8P | Premera Blue Cross of Alaska | https://www.premera.com/ak/provider/ |
N8Q | No Prefix Assigned | Not Found |
N8R | No Prefix Assigned | Not Found |
N8S | No Prefix Assigned | Not Found |
N8T | Anthem BCBS of Indiana | https://providers.anthem.com/indiana-provider/home |
N8U | No Prefix Assigned | Not Found |
N8V | No Prefix Assigned | Not Found |
N8W | No Prefix Assigned | Not Found |
N8X | No Prefix Assigned | Not Found |
N8Y | Anthem Blue Cross of California | https://www.anthem.com/ca |
N8Z | No Prefix Assigned | Not Found |
N9A | No Prefix Assigned | Not Found |
N9B | Anthem Blue Cross of California | https://www.anthem.com/ca |
N9C | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N9D | No Prefix Assigned | Not Found |
N9E | No Prefix Assigned | Not Found |
N9F | No Prefix Assigned | Not Found |
N9G | Regence BCBS | https://www.regence.com/home |
N9H | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N9I | No Prefix Assigned | Not Found |
N9J | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N9K | No Prefix Assigned | Not Found |
N9L | BCBS of Texas | https://www.bcbstx.com/ |
N9M | Empire BCBS of New York | https://www.empireblue.com/ |
N9N | No Prefix Assigned | Not Found |
N9O | No Prefix Assigned | Not Found |
N9P | Regence BCBS | https://www.regence.com/home |
N9Q | No Prefix Assigned | Not Found |
N9R | No Prefix Assigned | Not Found |
N9S | No Prefix Assigned | Not Found |
N9T | Regence BCBS | https://www.regence.com/home |
N9U | No Prefix Assigned | Not Found |
N9V | No Prefix Assigned | Not Found |
N9W | Regence BCBS | https://www.regence.com/home |
N9X | No Prefix Assigned | Not Found |
N9Y | BCBS of Minnesota | https://www.bluecrossmn.com/providers |
N9Z | No Prefix Assigned | Not Found |
BCBS alpha numeric prefix N2A to N9Z is updated as per received latest information from authorized sources or websites of BCBS insurance and other reputed online portals. If any discrepancy found please let us know via the contact us page, we are committed to providing correct and genuine information.