BCBS Alpha numeric Prefix J2A to J9Z list is updated from authorized and trusted resources and based on the latest information.
BCBS Alpha Numeric Prefix | BCBS Plan Name | |
J2A | Highmark Blue-Shield of Pennsylvania | |
J2B | Regence Blue Cross Blue Shield | |
J2C | Anthem Blue Cross Blue Shield of Indiana | |
J2D BCBS Prefix | Empire Blue Cross Blue Shield of New York | |
J2E | Anthem Blue Cross | |
J2F | Blue Cross Blue Shield of Illinois | |
J2G | Blue Cross Blue Shield of Illinois | |
J2H | Anthem Blue Cross Blue Shield of New Hampshire | |
J2I | No Prefix Assigned | |
J2J | No Prefix Assigned | |
J2K | Anthem Blue Cross | |
J2L | Anthem Blue Cross Blue Shield of Connecticut | |
J2M | Empire Blue Cross Blue Shield of New York | |
J2N | Anthem Blue Cross Blue Shield of Georgia | |
J2O | No Prefix Assigned | |
J2P | Blue Cross Blue Shield of Texas | |
J2Q | No Prefix Assigned | |
J2R | Blue Cross Blue Shield of Illinois | |
J2S | No Prefix Assigned | |
J2T | No Prefix Assigned | |
J2U | No Prefix Assigned | |
J2V | No Prefix Assigned | |
J2W | No Prefix Assigned | |
J2X | No Prefix Assigned | |
J2Y | No Prefix Assigned | |
J2Z | Blue Cross Blue Shield of Illinois | |
J3A | Blue Cross Blue Shield of Illinois | |
J3B | Regence Blue Cross Blue Shield | |
J3C | Anthem Blue Cross | |
J3D | Carefirst Blue Cross Blue Shield | |
J3E | No Prefix Assigned | |
J3F | Regence Blue Cross Blue Shield | |
J3G | No Prefix Assigned | |
J3H | No Prefix Assigned | |
J3I | No Prefix Assigned | |
J3J | No Prefix Assigned | |
J3K | No Prefix Assigned | |
J3L | No Prefix Assigned | |
J3M | No Prefix Assigned | |
J3N | Anthem Blue Cross Blue Shield of Georgia | |
J3O | No Prefix Assigned | |
J3P | Anthem Blue Cross | |
J3Q | No Prefix Assigned | |
J3R | No Prefix Assigned | |
J3S | Blue Cross Blue Shield of Northeastern New York | |
J3T | No Prefix Assigned | |
J3U | No Prefix Assigned | |
J3V | No Prefix Assigned | |
J3W | No Prefix Assigned | |
J3X | Premera Blue Cross Blue Shield of Alaska | |
J3Y | No Prefix Assigned | |
J3Z | No Prefix Assigned | |
J4A | Blue Cross Blue Shield of Illinois | |
J4B | Empire Blue Cross Blue Shield of New York | |
J4C | Highmark Blue Cross Blue Shield of Pennsylvania | |
J4D | No Prefix Assigned | |
J4E | No Prefix Assigned | |
J4F | Anthem Blue Cross Blue Shield of Georgia | |
J4G | No Prefix Assigned | |
J4H | Empire Blue Cross Blue Shield of New York | |
J4I | No Prefix Assigned | |
J4J | No Prefix Assigned | |
J4K | No Prefix Assigned | |
J4L | No Prefix Assigned | |
J4M | Anthem Blue Cross Blue Shield of Colorado | |
J4N | Anthem Blue Cross Blue Shield of Georgia | |
J4O | No Prefix Assigned | |
J4P | No Prefix Assigned | |
J4Q | No Prefix Assigned | |
J4R | No Prefix Assigned | |
J4S | Blue Cross Blue Shield of Michigan | |
J4T | No Prefix Assigned | |
J4U | No Prefix Assigned | |
J4V | No Prefix Assigned | |
J4W | No Prefix Assigned | |
J4X | No Prefix Assigned | |
J4Y | No Prefix Assigned | |
J4Z | No Prefix Assigned | |
J5A | Anthem Blue Cross | |
J5B | No Prefix Assigned | |
J5C | Blue Cross Blue Shield of Texas | |
J5D | No Prefix Assigned | |
J5E | No Prefix Assigned | |
J5F | No Prefix Assigned | |
J5G | No Prefix Assigned | |
J5H | No Prefix Assigned | |
J5I | No Prefix Assigned | |
J5J | No Prefix Assigned | |
J5K | No Prefix Assigned | |
J5L | Anthem Blue Cross Blue Shield of Ohio | |
J5M | No Prefix Assigned | |
J5N | No Prefix Assigned | |
J5O | No Prefix Assigned | |
J5P | No Prefix Assigned | |
J5Q | No Prefix Assigned | |
J5R | Blue Cross Blue Shield of Massachusetts | |
J5S | No Prefix Assigned | |
J5T | No Prefix Assigned | |
J5U | No Prefix Assigned | |
J5V | No Prefix Assigned | |
J5W | No Prefix Assigned | |
J5X | No Prefix Assigned | |
J5Y | No Prefix Assigned | |
J5Z | No Prefix Assigned | |
J6A | Anthem Blue Cross | |
J6B | No Prefix Assigned | |
J6C | No Prefix Assigned | |
J6D | No Prefix Assigned | |
J6E | No Prefix Assigned | |
J6F | No Prefix Assigned | |
J6G | No Prefix Assigned | |
J6H | Florida Blue | |
J6I | No Prefix Assigned | |
J6J | No Prefix Assigned | |
J6K | No Prefix Assigned | |
J6L | No Prefix Assigned | |
J6M | Anthem Blue Cross Blue Shield of Colorado | |
J6N | No Prefix Assigned | |
J6O | No Prefix Assigned | |
J6P | Florida Blue | |
J6Q | No Prefix Assigned | |
J6R | No Prefix Assigned | |
J6S | No Prefix Assigned | |
J6T | No Prefix Assigned | |
J6U | No Prefix Assigned | |
J6V | No Prefix Assigned | |
J6W | No Prefix Assigned | |
J6X | No Prefix Assigned | |
J6Y | No Prefix Assigned | |
J6Z | No Prefix Assigned | |
J7A | Blue Cross Blue Shield of Illinois | |
J7B | Anthem Blue Cross Blue Shield of Ohio | |
J7C | Blue Cross Blue Shield of Illinois | |
J7D | No Prefix Assigned | |
J7E | No Prefix Assigned | |
J7F | No Prefix Assigned | |
J7G | No Prefix Assigned | |
J7H | No Prefix Assigned | |
J7I | No Prefix Assigned | |
J7J | No Prefix Assigned | |
J7K | No Prefix Assigned | |
J7L | No Prefix Assigned | |
J7M | Anthem Blue Cross Blue Shield of Colorado | |
J7N | No Prefix Assigned | |
J7O | No Prefix Assigned | |
J7P | No Prefix Assigned | |
J7Q | No Prefix Assigned | |
J7R | No Prefix Assigned | |
J7S | No Prefix Assigned | |
J7T | No Prefix Assigned | |
J7U | No Prefix Assigned | |
J7V | No Prefix Assigned | |
J7W | No Prefix Assigned | |
J7X | No Prefix Assigned | |
J7Y | No Prefix Assigned | |
J7Z | No Prefix Assigned | |
J8A | Highmark Blue Cross Blue Shield of Pennsylvania | |
J8B | No Prefix Assigned | |
J8C | Blue Cross Blue Shield of Texas | |
J8D | No Prefix Assigned | |
J8E | No Prefix Assigned | |
J8F | No Prefix Assigned | |
J8G | No Prefix Assigned | |
J8H | No Prefix Assigned | |
J8I | No Prefix Assigned | |
J8J | No Prefix Assigned | |
J8K | No Prefix Assigned | |
J8L | No Prefix Assigned | |
J8M | Blue Cross Blue Shield of Illinois | |
J8N | No Prefix Assigned | |
J8O | No Prefix Assigned | |
J8P | No Prefix Assigned | |
J8Q | No Prefix Assigned | |
J8R | No Prefix Assigned | |
J8S | Anthem Blue Cross Blue Shield of Ohio | |
J8T | No Prefix Assigned | |
J8U | No Prefix Assigned | |
J8V | No Prefix Assigned | |
J8W | No Prefix Assigned | |
J8X | No Prefix Assigned | |
J8Y | No Prefix Assigned | |
J8Z | No Prefix Assigned | |
J9A | Blue Cross Blue Shield of Illinois | |
J9B | Anthem Blue Cross Blue Shield of Ohio | |
J9C | No Prefix Assigned | |
J9D | Anthem Blue Cross Blue Shield of Indiana | |
J9E | No Prefix Assigned | |
J9F | No Prefix Assigned | |
J9G | No Prefix Assigned | |
J9H | No Prefix Assigned | |
J9I | No Prefix Assigned | |
J9J | No Prefix Assigned | |
J9K | No Prefix Assigned | |
J9L | No Prefix Assigned | |
J9M | No Prefix Assigned | |
J9N | No Prefix Assigned | |
J9O | No Prefix Assigned | |
J9P | No Prefix Assigned | |
J9Q | No Prefix Assigned | |
J9R | No Prefix Assigned | |
J9S | No Prefix Assigned | |
J9T | No Prefix Assigned | |
J9U | No Prefix Assigned | |
J9V | No Prefix Assigned | |
J9W | No Prefix Assigned | |
J9X | No Prefix Assigned | |
J9Y | No Prefix Assigned | |
J9Z | No Prefix Assigned |
BCBS alpha numeric prefix J2A to J9Z is updated as per received latest information from authorized sources or websites of BCBS insurance and other reputed online portals. If any discrepancy found please let us know via the contact us page, we are committed to providing correct and genuine information.